Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Fla Gulf Coast Eagles | 17-14 (6-3) | 197 | 73-64 | W |
11-11 | at | SMU Mustangs | 23-11 (2-1) | 59 | 68-81 | L |
11-21 | at | Indiana Hoosiers | 18-13 (7-8) | 61 | 58-69 | L |
11-25 | at | Long Beach St. 49ers | 5-22 (3-13) | 333 | 71-48 | W |
11-26 | at | San Jose St. Spartans | 13-16 (8-11) | 202 | 64-69 | L |
11-27 | | UTEP Miners | 14-15 (5-10) | 163 | 58-64 | L |
12-03 | | High Point Panthers | 27-5 (15-2) | 31 | 72-68 | W |
12-07 | at | N.C. A&T Aggies | 6-25 (3-16) | 339 | 67-55 | W |
12-14 | at | North Florida Ospreys | 13-16 (5-5) | 248 | 77-89 | L |
12-21 | at | Elon Phoenix | 15-16 (8-11) | 212 | 69-73 | L |
01-01 | at | Wofford Terriers | 17-15 (13-8) | 151 | 68-66 | W |
01-04 | | Furman Paladins | 22-10 (13-8) | 74 | 84-67 | W |
01-09 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 78-75 | W |
01-11 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 69-76 | L |
01-15 | | Citadel Bulldogs | 1-25 (0-19) | 361 | 70-57 | W |
01-18 | at | Western Carolina Catamounts | 5-22 (4-15) | 334 | 83-55 | W |
01-22 | | Mercer Bears | 12-19 (7-13) | 282 | 78-79 | L |
01-25 | at | Virginia Military Keydets | 11-19 (9-12) | 297 | 60-57 | W |
01-29 | | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 70-65 | W |
02-01 | | Wofford Terriers | 17-15 (13-8) | 151 | 62-74 | L |
02-05 | at | Citadel Bulldogs | 1-25 (0-19) | 361 | 76-61 | W |
02-08 | | Western Carolina Catamounts | 5-22 (4-15) | 334 | 74-70 | W |
02-12 | | Virginia Military Keydets | 11-19 (9-12) | 297 | 80-54 | W |
02-15 | at | Furman Paladins | 22-10 (13-8) | 74 | 58-50 | W |
02-19 | at | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 49-65 | L |
02-22 | at | Mercer Bears | 12-19 (7-13) | 282 | 78-61 | W |
02-27 | | Chattanooga Mocs | 24-9 (16-4) | 62 | 63-75 | L |
03-01 | | Samford Bulldogs | 20-11 (12-7) | 97 | 108-100 | W |
03-08 | | Virginia Military Keydets | 11-19 (9-12) | 297 | 57-64 | L |
GAMER Projected Record: 17-12
|
N.C. Greensboro spartans Basketball Related Links
|