Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Geo. Wash. Colonials | 20-12 (10-10) | 105 | 59-76 | L |
11-06 | at | Morgan St. Golden Bears | 8-16 (6-6) | 328 | 78-73 | W |
11-13 | | Canisius Golden Griffins | 3-28 (3-13) | 350 | 62-52 | W |
11-16 | at | Columbia Lions | 10-15 (1-13) | 267 | 63-77 | L |
11-24 | at | Air Force Falcons | 4-27 (1-19) | 336 | 48-82 | L |
11-27 | at | California Golden Bears | 13-17 (0-3) | 203 | 55-81 | L |
11-30 | at | Sacramento St. Hornets | 4-24 (3-15) | 354 | 66-60 | W |
12-01 | at | San Francisco Dons | 21-7 (10-2) | 41 | 59-87 | L |
12-07 | | Lafayette Leopards | 12-20 (8-12) | 295 | 73-77 | L |
12-15 | at | Kent St. Golden Flashes | 22-10 (12-7) | 63 | 57-82 | L |
12-18 | at | Binghamton Bearcats | 12-17 (7-10) | 277 | 60-62 | L |
12-22 | at | West Virginia Mountaineers | 18-12 (6-7) | 65 | 46-67 | L |
01-03 | | Stonehill Skyhawks | 13-17 (4-9) | 288 | 76-69 | W |
01-05 | | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 50-62 | L |
01-10 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 59-73 | L |
01-12 | at | Le Moyne Dolphins | 7-23 (2-11) | 335 | 63-79 | L |
01-18 | at | Wagner Seahawks | 10-16 (5-8) | 316 | 69-65 | W |
01-20 | at | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 63-72 | L |
01-24 | | Wagner Seahawks | 10-16 (5-8) | 316 | 71-66 | W |
01-26 | | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 85-80 | W |
01-30 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 62-58 | W |
02-01 | at | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 67-60 | W |
02-06 | at | Chicago St. Cougars | 4-28 (1-1) | 348 | 78-85 | L |
02-08 | | Le Moyne Dolphins | 7-23 (2-11) | 335 | 82-78 | W |
02-13 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 63-73 | L |
02-15 | at | Stonehill Skyhawks | 13-17 (4-9) | 288 | 73-85 | L |
02-20 | | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 65-60 | W |
02-27 | | Chicago St. Cougars | 4-28 (1-1) | 348 | 90-68 | W |
GAMER Projected Record: 12-16
|
Mercyhurst lakers Basketball Related Links
|