Date
|
Opponent
|
Opp. Rank
|
Results
|
11-11 | at | DePaul Blue Demons | 14-19 (5-16) | 214 | 64-95 | L |
11-16 | at | South Alabama Jaguars | 17-11 (10-6) | 129 | 66-75 | L |
11-21 | at | South Carolina Gamecocks | 12-18 (1-14) | 156 | 72-84 | L |
11-25 | at | Jacksonville Dolphins | 16-14 (6-5) | 193 | 90-89 | W |
11-26 | | Miami (OH) RedHawks | 23-9 (16-5) | 78 | 72-75 | L |
12-08 | at | Stetson Hatters | 5-24 (2-9) | 356 | 89-83 | W |
12-15 | | Chicago St. Cougars | 4-28 (1-1) | 348 | 75-63 | W |
12-18 | at | Queens Royals | 17-14 (3-1) | 199 | 66-73 | L |
12-21 | at | Winthrop Eagles | 20-11 (12-6) | 92 | 97-102 | L |
12-28 | at | Georgia St. Panthers | 13-18 (8-9) | 239 | 71-68 | W |
01-01 | | Chattanooga Mocs | 24-9 (16-4) | 62 | 99-94 | W |
01-04 | at | Virginia Military Keydets | 11-19 (9-12) | 297 | 70-67 | W |
01-08 | | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 68-70 | L |
01-12 | at | Western Carolina Catamounts | 5-22 (4-15) | 334 | 82-85 | L |
01-15 | | Samford Bulldogs | 20-11 (12-7) | 97 | 74-75 | L |
01-18 | at | Wofford Terriers | 17-15 (13-8) | 151 | 49-69 | L |
01-22 | at | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 79-78 | W |
01-25 | | Furman Paladins | 22-10 (13-8) | 74 | 74-79 | L |
01-29 | | Citadel Bulldogs | 1-25 (0-19) | 361 | 80-46 | W |
02-01 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 84-93 | L |
02-05 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 79-100 | L |
02-08 | | Wofford Terriers | 17-15 (13-8) | 151 | 66-77 | L |
02-12 | at | Furman Paladins | 22-10 (13-8) | 74 | 72-96 | L |
02-15 | | Virginia Military Keydets | 11-19 (9-12) | 297 | 71-80 | L |
02-19 | at | Citadel Bulldogs | 1-25 (0-19) | 361 | 62-52 | W |
02-22 | | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 61-78 | L |
02-26 | at | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 58-59 | L |
03-01 | | Western Carolina Catamounts | 5-22 (4-15) | 334 | 81-69 | W |
03-07 | | Western Carolina Catamounts | 5-22 (4-15) | 334 | 67-66 | W |
03-08 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 61-76 | L |
GAMER Projected Record: 11-19
|
Mercer Bears Basketball Related Links
|