Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Mississippi Rebels | 22-11 (9-9) | 26 | 60-90 | L |
11-11 | at | Air Force Falcons | 4-27 (1-19) | 336 | 63-54 | W |
11-15 | at | Cal Baptist Lancers | 15-14 (2-1) | 181 | 77-90 | L |
11-20 | | Columbia Lions | 10-15 (1-13) | 267 | 72-80 | L |
11-23 | at | Charlotte 49ers | 10-21 (4-15) | 298 | 79-76 | W |
11-25 | at | Winthrop Eagles | 20-11 (12-6) | 92 | 65-87 | L |
11-29 | at | Lafayette Leopards | 12-20 (8-12) | 295 | 56-75 | L |
11-30 | | Binghamton Bearcats | 12-17 (7-10) | 277 | 70-75 | L |
12-01 | at | Niagara Purple Eagles | 10-20 (6-11) | 305 | 52-60 | L |
12-11 | at | Mass-Lowell Hawks | 14-15 (6-11) | 217 | 62-69 | L |
12-14 | at | Missouri Tigers | 21-11 (9-7) | 44 | 61-88 | L |
12-18 | | Mount St. Mary's Mountaineers | 21-13 (12-8) | 122 | 72-80 | L |
12-21 | | Lehigh Mountain Hawks | 9-18 (6-12) | 301 | 59-60 | L |
01-03 | | Le Moyne Dolphins | 7-23 (2-11) | 335 | 78-62 | W |
01-05 | | Chicago St. Cougars | 4-28 (1-1) | 348 | 53-39 | W |
01-10 | at | Stonehill Skyhawks | 13-17 (4-9) | 288 | 70-60 | W |
01-12 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 54-52 | W |
01-18 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 64-51 | W |
01-20 | | Mercyhurst lakers | 12-16 (1-1) | 296 | 72-63 | W |
01-24 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 64-74 | L |
01-26 | at | Mercyhurst lakers | 12-16 (1-1) | 296 | 80-85 | L |
01-30 | | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 50-63 | L |
02-01 | at | Chicago St. Cougars | 4-28 (1-1) | 348 | 67-73 | L |
02-06 | at | Wagner Seahawks | 10-16 (5-8) | 316 | 60-47 | W |
02-08 | | Stonehill Skyhawks | 13-17 (4-9) | 288 | 62-59 | W |
02-15 | | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 62-58 | W |
02-22 | at | Le Moyne Dolphins | 7-23 (2-11) | 335 | 76-61 | W |
02-27 | | Wagner Seahawks | 10-16 (5-8) | 316 | 60-47 | W |
03-01 | at | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 74-55 | W |
03-05 | | Chicago St. Cougars | 4-28 (1-1) | 348 | 68-57 | W |
03-08 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 68-71 | L |
GAMER Projected Record: 15-16
|
LIU Brooklyn Blackbirds Basketball Related Links
|