Date
|
Opponent
|
Opp. Rank
|
Results
|
11-08 | | Sacred Heart Pioneers | 17-19 (8-7) | 130 | 70-77 | L |
11-12 | at | St. Francis (PA) Red Flash | 11-19 (10-5) | 295 | 53-77 | L |
11-17 | at | Boston U. Terriers | 15-20 (8-11) | 128 | 66-102 | L |
11-25 | at | Pennsylvania Quakers | 18-15 (9-6) | 203 | 55-75 | L |
11-26 | at | Delaware Fightin Blue Hens | 18-16 (9-11) | 216 | 50-78 | L |
11-27 | at | Colgate Raiders | 28-11 (20-1) | 180 | 58-92 | L |
11-30 | | Fair. Dickinson Knights | 17-15 (8-6) | 162 | 74-66 | W |
12-04 | | Brown Bears | 14-17 (7-7) | 232 | 51-65 | L |
12-06 | at | St. Francis (NY) Terriers | 13-15 (7-7) | 133 | 50-68 | L |
12-13 | | St. Peter's Peacocks | 14-19 (9-14) | 129 | 57-58 | L |
12-17 | | St. Francis (NY) Terriers | 13-15 (7-7) | 133 | 51-67 | L |
12-22 | at | San Francisco Dons | 20-16 (9-10) | 38 | 53-85 | L |
12-30 | | Morgan St. Golden Bears | 11-18 (8-8) | 280 | 54-61 | L |
01-07 | at | Sacred Heart Pioneers | 17-19 (8-7) | 130 | 71-78 | L |
01-10 | at | St. Francis (NY) Terriers | 13-15 (7-7) | 133 | 73-78 | L |
01-16 | at | UMBC Retreivers | 19-16 (8-9) | 233 | 62-87 | L |
01-18 | at | Morgan St. Golden Bears | 11-18 (8-8) | 280 | 84-92 | L |
01-23 | | Pennsylvania Quakers | 18-15 (9-6) | 203 | 52-76 | L |
01-26 | | Stonehill Skyhawks | 14-21 (10-4) | 270 | 73-56 | W |
02-04 | | Chicago St. Cougars | 8-24 (2-0) | 332 | 49-62 | L |
02-06 | | Mass-Lowell Hawks | 26-9 (13-6) | 181 | 48-70 | L |
02-08 | | Central Conn. St. Blue Devils | 10-25 (7-8) | 329 | 73-82 | L |
02-13 | at | South Alabama Jaguars | 20-18 (12-9) | 206 | 53-77 | L |
02-16 | | Merrimack Warriors | 16-17 (0-0) | 252 | 59-67 | L |
02-19 | at | Chicago St. Cougars | 8-24 (2-0) | 332 | 53-75 | L |
GAMER Projected Record: 2-23
|
Hartford Hawks Basketball Related Links
|