Date
|
Opponent
|
Opp. Rank
|
Results
|
11-08 | at | Belmont Bruins | 21-11 (12-7) | 79 | 76-74 | W |
11-11 | | Jacksonville Dolphins | 16-14 (6-5) | 193 | 78-69 | W |
11-15 | | Tulane Green Wave | 17-14 (13-7) | 152 | 75-67 | W |
11-23 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 67-46 | W |
11-26 | at | Seattle Redhawks | 11-17 (4-6) | 231 | 61-56 | W |
11-30 | at | Kansas Jayhawks | 20-10 (8-6) | 30 | 51-86 | L |
12-04 | at | Fla Gulf Coast Eagles | 17-14 (6-3) | 197 | 76-73 | W |
12-07 | | Princeton Tigers | 17-11 (8-7) | 96 | 69-63 | W |
12-14 | | S. Carolina St. Bulldogs | 13-13 (9-4) | 240 | 68-64 | W |
12-21 | at | Harvard Crimson | 11-15 (7-7) | 221 | 77-63 | W |
01-01 | at | Western Carolina Catamounts | 5-22 (4-15) | 334 | 90-61 | W |
01-04 | at | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 67-84 | L |
01-08 | at | Citadel Bulldogs | 1-25 (0-19) | 361 | 67-63 | W |
01-13 | | Wofford Terriers | 17-15 (13-8) | 151 | 62-81 | L |
01-15 | | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 73-70 | W |
01-18 | | Chattanooga Mocs | 24-9 (16-4) | 62 | 71-75 | L |
01-22 | at | Virginia Military Keydets | 11-19 (9-12) | 297 | 82-91 | L |
01-25 | at | Mercer Bears | 12-19 (7-13) | 282 | 79-74 | W |
01-29 | | Samford Bulldogs | 20-11 (12-7) | 97 | 72-70 | W |
02-02 | at | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 69-72 | L |
02-05 | | Western Carolina Catamounts | 5-22 (4-15) | 334 | 84-75 | W |
02-08 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 72-85 | L |
02-12 | | Mercer Bears | 12-19 (7-13) | 282 | 96-72 | W |
02-15 | | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 50-58 | L |
02-19 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 80-72 | W |
02-22 | | Virginia Military Keydets | 11-19 (9-12) | 297 | 75-71 | W |
02-26 | | Citadel Bulldogs | 1-25 (0-19) | 361 | 85-42 | W |
03-01 | at | Wofford Terriers | 17-15 (13-8) | 151 | 78-75 | W |
03-08 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 95-78 | W |
03-09 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 80-77 | W |
03-10 | | Wofford Terriers | 17-15 (13-8) | 151 | 85-92 | L |
03-19 | at | North Texas Mean Green | 22-8 (13-5) | 42 | 64-75 | L |
GAMER Projected Record: 22-10
|
Furman Paladins Basketball Related Links
|