Date
|
Opponent
|
Opp. Rank
|
Results
|
11-05 | at | Rice Owls | 13-18 (4-15) | 251 | 70-77 | L |
11-09 | at | Southern Utah Thunderbirds | 9-18 (1-8) | 306 | 75-80 | L |
11-18 | | Howard Bison | 10-16 (7-6) | 293 | 70-75 | L |
11-22 | | Northeastern Huskies | 17-14 (9-9) | 166 | 58-60 | L |
11-23 | at | CSU Bakersfield Roadrunners | 10-18 (6-11) | 266 | 76-73 | W |
11-24 | at | Fla Gulf Coast Eagles | 17-14 (6-3) | 197 | 59-60 | L |
12-04 | | Florida Atlantic Owls | 17-16 (11-9) | 130 | 77-88 | L |
12-14 | at | Stetson Hatters | 5-24 (2-9) | 356 | 81-72 | W |
12-17 | at | East Carolina Pirates | 17-14 (11-9) | 162 | 64-75 | L |
12-21 | | IU Indianapolis Jaguars | 7-22 (0-0) | 331 | 75-69 | W |
12-30 | | Utah Tech Trailblazers | 5-25 (1-3) | 340 | 80-66 | W |
01-02 | | Middle Tenn. St. Blue Raiders | 20-12 (10-6) | 73 | 69-73 | L |
01-04 | | W. Kentucky Hilltoppers | 15-15 (6-9) | 158 | 85-66 | W |
01-09 | at | Louisiana Tech Bulldogs | 17-12 (9-6) | 107 | 64-81 | L |
01-11 | at | Sam Houston St. Bearkats | 10-18 (4-10) | 235 | 74-81 | L |
01-16 | | N. Mex. St. Aggies | 14-15 (0-0) | 178 | 52-59 | L |
01-18 | | UTEP Miners | 14-15 (5-10) | 163 | 73-81 | L |
01-25 | | Liberty Flames | 25-6 (12-4) | 33 | 59-82 | L |
01-30 | at | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 67-71 | L |
02-01 | at | Kennesaw St. Owls | 16-14 (0-0) | 119 | 67-73 | L |
02-06 | | Sam Houston St. Bearkats | 10-18 (4-10) | 235 | 85-82 | W |
02-08 | | Louisiana Tech Bulldogs | 17-12 (9-6) | 107 | 71-82 | L |
02-13 | at | UTEP Miners | 14-15 (5-10) | 163 | 63-77 | L |
02-15 | at | N. Mex. St. Aggies | 14-15 (0-0) | 178 | 48-76 | L |
02-22 | at | Liberty Flames | 25-6 (12-4) | 33 | 45-58 | L |
02-27 | | Kennesaw St. Owls | 16-14 (0-0) | 119 | 76-61 | W |
03-01 | | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 79-84 | L |
03-06 | at | W. Kentucky Hilltoppers | 15-15 (6-9) | 158 | 67-76 | L |
03-08 | at | Middle Tenn. St. Blue Raiders | 20-12 (10-6) | 73 | 56-78 | L |
03-11 | at | W. Kentucky Hilltoppers | 15-15 (6-9) | 158 | 64-61 | W |
03-12 | at | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 56-65 | L |
GAMER Projected Record: 8-23
|
Florida Intl. Golden Panthers Basketball Related Links
|