Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 72-113 | L |
11-10 | at | Creighton Bluejays | 23-10 (16-6) | 39 | 70-96 | L |
11-13 | at | Nebraska Cornhuskers | 18-13 (4-11) | 70 | 60-86 | L |
11-17 | | Manhattan Jaspers | 16-14 (10-7) | 198 | 85-82 | W |
11-20 | at | Army Black Knights | 16-16 (10-9) | 209 | 70-84 | L |
11-26 | | St. Peter's Peacocks | 11-16 (5-12) | 280 | 76-78 | L |
12-01 | at | Fairfield Stags | 11-20 (8-8) | 275 | 74-78 | L |
12-04 | at | Fordham Rams | 11-21 (4-16) | 247 | 75-84 | L |
12-11 | at | Villanova Wildcats | 18-13 (11-9) | 101 | 72-86 | L |
12-18 | at | La Salle Explorers | 13-19 (6-15) | 208 | 72-77 | L |
12-21 | at | Minnesota Golden Gophers | 14-17 (4-13) | 142 | 60-74 | L |
12-28 | at | Boston Coll. Eagles | 11-17 (3-13) | 233 | 70-78 | L |
01-05 | at | Wagner Seahawks | 10-16 (5-8) | 316 | 71-59 | W |
01-10 | at | Le Moyne Dolphins | 7-23 (2-11) | 335 | 91-86 | W |
01-12 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 71-75 | L |
01-18 | | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 60-71 | L |
01-20 | at | Chicago St. Cougars | 4-28 (1-1) | 348 | 58-48 | W |
01-26 | at | Stonehill Skyhawks | 13-17 (4-9) | 288 | 65-54 | W |
01-30 | | Le Moyne Dolphins | 7-23 (2-11) | 335 | 78-74 | W |
02-01 | | Mercyhurst lakers | 12-16 (1-1) | 296 | 60-67 | L |
02-06 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 66-87 | L |
02-08 | | Wagner Seahawks | 10-16 (5-8) | 316 | 69-58 | W |
02-13 | | Chicago St. Cougars | 4-28 (1-1) | 348 | 91-49 | W |
02-15 | at | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 58-62 | L |
02-20 | at | Mercyhurst lakers | 12-16 (1-1) | 296 | 60-65 | L |
02-22 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 80-85 | L |
02-27 | | Stonehill Skyhawks | 13-17 (4-9) | 288 | 82-69 | W |
03-01 | | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 55-74 | L |
03-05 | | Stonehill Skyhawks | 13-17 (4-9) | 288 | 71-56 | W |
03-08 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 72-76 | L |
GAMER Projected Record: 10-20
|
Fair. Dickinson Knights Basketball Related Links
|