Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Stanford Cardinal | 18-14 (3-1) | 87 | 62-85 | L |
11-12 | at | Colorado St. Rams | 21-8 (15-3) | 43 | 65-74 | L |
11-17 | | Montana St. Bobcats | 13-17 (9-9) | 245 | 79-78 | W |
11-24 | at | Montana Grizzlies | 17-9 (13-3) | 90 | 73-83 | L |
11-25 | at | CSU Northridge Matadors | 19-9 (13-6) | 104 | 60-89 | L |
11-26 | at | Utah Tech Trailblazers | 5-25 (1-3) | 340 | 54-68 | L |
12-01 | at | Portland Pilots | 10-19 (6-8) | 263 | 90-101 | L |
12-04 | | Sacramento St. Hornets | 4-24 (3-15) | 354 | 80-59 | W |
12-07 | at | Portland St. Vikings | 15-12 (10-7) | 201 | 68-67 | W |
12-15 | at | CSU Fullerton Titans | 4-23 (1-16) | 338 | 59-74 | L |
12-17 | at | Cal Poly Mustangs | 12-17 (7-10) | 220 | 94-95 | L |
12-21 | | Northern Colorado Bears | 20-9 (15-3) | 99 | 75-82 | L |
01-02 | at | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 70-91 | L |
01-04 | at | South Dakota Coyotes | 16-14 (7-7) | 206 | 84-91 | L |
01-09 | | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 70-95 | L |
01-11 | | N. Dakota St. Bison | 18-11 (9-4) | 146 | 50-69 | L |
01-15 | | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 62-80 | L |
01-18 | at | St. Thomas Tommies | 19-10 (0-0) | 112 | 62-74 | L |
01-23 | at | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 70-68 | W |
01-30 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 69-68 | W |
02-01 | at | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 69-78 | L |
02-06 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 79-86 | L |
02-08 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 76-79 | L |
02-13 | at | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 68-64 | W |
02-15 | at | N. Dakota St. Bison | 18-11 (9-4) | 146 | 84-89 | L |
02-19 | | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 71-60 | W |
02-27 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 56-64 | L |
03-01 | | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 78-62 | W |
GAMER Projected Record: 8-20
|
Denver Pioneers Basketball Related Links
|