Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 91-64 | W |
11-08 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 88-62 | W |
11-12 | | E. Kentucky Colonels | 16-13 (8-3) | 188 | 75-62 | W |
11-17 | at | Boise St. Broncos | 22-10 (15-6) | 51 | 71-84 | L |
11-21 | | Radford Highlanders | 18-13 (8-8) | 144 | 79-51 | W |
11-25 | at | San Francisco Dons | 21-7 (10-2) | 41 | 70-55 | W |
11-26 | at | Penn St. Nittany Lions | 16-14 (6-9) | 120 | 75-67 | W |
11-29 | | Florida A&M Rattlers | 11-16 (10-8) | 285 | 86-58 | W |
12-03 | | Kentucky Wildcats | 20-11 (9-8) | 22 | 70-66 | W |
12-07 | at | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 65-55 | W |
12-14 | | Memphis Tigers | 29-5 (19-2) | 6 | 82-87 | L |
12-17 | at | South Carolina Gamecocks | 12-18 (1-14) | 156 | 88-91 | L |
12-21 | | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 73-62 | W |
01-01 | | Stanford Cardinal | 18-14 (3-1) | 87 | 85-71 | W |
01-04 | | California Golden Bears | 13-17 (0-3) | 203 | 80-68 | W |
01-07 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 64-74 | L |
01-11 | | Florida St. Seminoles | 17-14 (7-10) | 118 | 77-57 | W |
01-14 | at | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 70-59 | W |
01-18 | at | Pittsburgh Panthers | 17-15 (6-12) | 116 | 78-75 | W |
01-22 | | Syracuse Orange | 14-19 (7-11) | 180 | 86-72 | W |
01-25 | at | Virginia Tech Hokies | 13-17 (7-8) | 200 | 72-57 | W |
02-01 | at | N.C. State Wolfpack | 12-19 (5-11) | 226 | 68-58 | W |
02-04 | | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 86-89 | L |
02-08 | | Duke Blue Devils | 30-3 (18-1) | 2 | 77-71 | W |
02-10 | | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 85-65 | W |
02-15 | at | Florida St. Seminoles | 17-14 (7-10) | 118 | 72-46 | W |
02-22 | at | SMU Mustangs | 23-11 (2-1) | 59 | 79-69 | W |
02-26 | | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 83-68 | W |
03-01 | at | Virginia Cavaliers | 14-16 (7-8) | 154 | 71-58 | W |
03-05 | at | Boston Coll. Eagles | 11-17 (3-13) | 233 | 78-69 | W |
03-08 | | Virginia Tech Hokies | 13-17 (7-8) | 200 | 65-47 | W |
03-13 | | SMU Mustangs | 23-11 (2-1) | 59 | 57-54 | W |
03-14 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 73-76 | L |
GAMER Projected Record: 27-6
|
Clemson Tigers Basketball Related Links
|