|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
02-17 | at | Baylor | 34-23-0 (12-14-0) | 23 | 3-7 | L |
02-18 | at | Baylor | 34-23-0 (12-14-0) | 23 | 6-21 | L |
02-18 | at | Baylor | 34-23-0 (12-14-0) | 23 | 3-6 | L |
02-25 | at | Norfolk St. | 25-23-0 (17-13-0) | 247 | 9-0 | W |
02-25 | at | Norfolk St. | 25-23-0 (17-13-0) | 247 | 9-0 | W |
02-26 | at | Norfolk St. | 25-23-0 (17-13-0) | 247 | 6-1 | W |
03-03 | | La Salle | 10-41-0 (4-20-0) | 282 | 8-5 | W |
03-03 | at | Virginia | 43-16-0 (19-13-0) | 16 | 3-5 | L |
$$ 03-04 | at | Virginia | 43-16-0 (19-13-0) | 16 | 8-5 | W |
03-05 | at | La Salle | 10-41-0 (4-20-0) | 282 | 9-0 | W |
03-07 | at | Virginia Tech | 23-32-0 (9-21-0) | 120 | 3-8 | L |
03-09 | at | Marshall | 25-29-0 (12-18-0) | 134 | 9-3 | W |
03-10 | at | Marshall | 25-29-0 (12-18-0) | 134 | 4-5 | L |
03-11 | at | Marshall | 25-29-0 (12-18-0) | 134 | 6-9 | L |
03-19 | at | Bowling Green | 15-34-0 (10-16-0) | 274 | 3-1 | W |
03-19 | at | Bowling Green | 15-34-0 (10-16-0) | 274 | 3-2 | W |
03-25 | at | Manhattan | 17-35-0 (13-13-0) | 273 | 10-2 | W |
03-26 | at | Manhattan | 17-35-0 (13-13-0) | 273 | 5-6 | L |
03-26 | at | Manhattan | 17-35-0 (13-13-0) | 273 | 2-4 | L |
04-01 | | St. Peter's | 0-38-0 (0-24-0) | 299 | 3-2 | W |
04-02 | | St. Peter's | 0-38-0 (0-24-0) | 299 | 8-1 | W |
04-02 | | St. Peter's | 0-38-0 (0-24-0) | 299 | 7-0 | W |
04-05 | at | St. Bonaventure | 26-22-0 (15-10-0) | 154 | 2-7 | L |
04-09 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 10-2 | W |
04-09 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 2-1 | W |
04-10 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 17-8 | W |
04-11 | | St. Bonaventure | 26-22-0 (15-10-0) | 154 | 2-1 | W |
04-11 | | St. Bonaventure | 26-22-0 (15-10-0) | 154 | 1-5 | L |
04-14 | at | Rider | 24-28-0 (13-13-0) | 234 | 1-2 | L |
04-15 | at | Rider | 24-28-0 (13-13-0) | 234 | 5-6 | L |
04-15 | at | Rider | 24-28-0 (13-13-0) | 234 | 5-6 | L |
04-22 | at | Monmouth | 21-27-0 (12-12-0) | 201 | 6-8 | L |
04-23 | at | Monmouth | 21-27-0 (12-12-0) | 201 | 6-4 | W |
04-23 | at | Monmouth | 21-27-0 (12-12-0) | 201 | 5-6 | L |
04-26 | | Canisius | 33-24-0 (18-10-0) | 170 | 0-8 | L |
04-28 | | Fairfield | 31-24-0 (18-9-0) | 169 | 6-5 | W |
04-29 | | Fairfield | 31-24-0 (18-9-0) | 169 | 1-4 | L |
04-29 | | Fairfield | 31-24-0 (18-9-0) | 169 | 1-4 | L |
? 05-06 | at | Lafayette | 10-42-0 (6-14-0) | 292 | 7-8 | L |
05-07 | at | Lafayette | 10-42-0 (6-14-0) | 292 | 14-5 | W |
05-09 | | Buffalo | 17-34-0 (8-16-0) | 235 | 22-15 | W |
05-11 | | Siena | 23-25-2 (13-11-0) | 207 | 3-12 | L |
05-11 | | Siena | 23-25-2 (13-11-0) | 207 | 3-12 | L |
05-12 | | Siena | 23-25-2 (13-11-0) | 207 | 3-5 | L |
05-16 | at | Buffalo | 17-34-0 (8-16-0) | 235 | 9-10 | L |
05-18 | vs | Canisius | 33-24-0 (18-10-0) | 170 | 4-3 | W |
05-18 | vs | Canisius | 33-24-0 (18-10-0) | 170 | 2-5 | L |
05-19 | vs | Canisius | 33-24-0 (18-10-0) | 170 | 6-7 | L |
Current Record: 22-26-0 (10-15-0)
GAMER Projected Record:
|
Join Discussion now in Niagara Purple Eagles Message Board
Niagara Purple Eagles College Men's Volleyball Related Links
|
|
|
|