|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
02-24 | at | UCF | 40-22-0 (17-11-0) | 26 | 3-13 | L |
02-25 | at | UCF | 40-22-0 (17-11-0) | 26 | 1-10 | L |
02-26 | at | UCF | 40-22-0 (17-11-0) | 26 | 2-7 | L |
03-03 | at | Florida Intl. | 31-27-0 (15-17-0) | 88 | 3-2 | W |
03-04 | at | Florida Intl. | 31-27-0 (15-17-0) | 88 | 3-5 | L |
03-04 | at | Florida Intl. | 31-27-0 (15-17-0) | 88 | 3-5 | L |
03-05 | at | Florida Intl. | 31-27-0 (15-17-0) | 88 | 1-5 | L |
03-08 | at | Fordham | 28-23-0 (11-12-0) | 183 | 4-8 | L |
03-08 | at | Fordham | 28-23-0 (11-12-0) | 183 | 4-8 | L |
03-12 | | Mass-Lowell | 21-26-0 (10-13-0) | 171 | 1-10 | L |
03-17 | at | Seton Hall | 28-25-0 (9-11-0) | 101 | 2-7 | L |
03-18 | at | Seton Hall | 28-25-0 (9-11-0) | 101 | 3-7 | L |
03-19 | | Lehigh | 23-27-0 (10-10-0) | 279 | 16-0 | W |
03-21 | at | Stony Brook | 25-27-0 (12-13-0) | 188 | 10-11 | L |
03-25 | | Niagara | 22-26-0 (10-15-0) | 244 | 2-10 | L |
03-26 | | Niagara | 22-26-0 (10-15-0) | 244 | 6-5 | W |
03-26 | | Niagara | 22-26-0 (10-15-0) | 244 | 4-2 | W |
03-29 | at | LIU Brooklyn | 22-28-0 (12-14-0) | 250 | 2-11 | L |
04-01 | | Siena | 23-25-2 (13-11-0) | 207 | 1-12 | L |
04-01 | | Siena | 23-25-2 (13-11-0) | 207 | 1-12 | L |
04-02 | | Siena | 23-25-2 (13-11-0) | 207 | 5-4 | W |
04-05 | at | Army | 22-34-0 (7-15-0) | 246 | 5-7 | L |
04-08 | at | Fairfield | 31-24-0 (18-9-0) | 169 | 0-6 | L |
04-08 | at | Fairfield | 31-24-0 (18-9-0) | 169 | 0-6 | L |
04-09 | at | Fairfield | 31-24-0 (18-9-0) | 169 | 13-6 | W |
04-11 | at | Army | 22-34-0 (7-15-0) | 246 | 8-6 | W |
04-12 | | Albany | 28-24-0 (13-14-0) | 164 | 5-16 | L |
04-14 | at | Maine | 21-28-0 (11-14-0) | 167 | 1-3 | L |
04-14 | at | Maine | 21-28-0 (11-14-0) | 167 | 1-3 | L |
04-15 | at | Maine | 21-28-0 (11-14-0) | 167 | 13-18 | L |
04-15 | at | Maine | 21-28-0 (11-14-0) | 167 | 13-18 | L |
04-18 | | Hofstra | 12-38-0 (7-17-0) | 276 | 2-8 | L |
04-19 | | LIU Brooklyn | 22-28-0 (12-14-0) | 250 | 3-11 | L |
04-22 | at | Iona | 22-28-0 (16-13-0) | 248 | 4-1 | W |
04-22 | at | Iona | 22-28-0 (16-13-0) | 248 | 4-1 | W |
04-23 | at | Iona | 22-28-0 (16-13-0) | 248 | 1-4 | L |
04-26 | at | Hofstra | 12-38-0 (7-17-0) | 276 | 6-3 | W |
04-29 | at | Rider | 24-28-0 (13-13-0) | 234 | 1-6 | L |
04-30 | at | Rider | 24-28-0 (13-13-0) | 234 | 8-6 | W |
04-30 | at | Rider | 24-28-0 (13-13-0) | 234 | 7-5 | W |
05-02 | at | Albany | 28-24-0 (13-14-0) | 164 | 3-7 | L |
05-06 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 0-4 | L |
05-06 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 0-4 | L |
05-07 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 7-2 | W |
05-13 | at | Canisius | 33-24-0 (18-10-0) | 170 | 5-16 | L |
05-13 | at | Canisius | 33-24-0 (18-10-0) | 170 | 2-0 | W |
05-14 | at | Canisius | 33-24-0 (18-10-0) | 170 | 2-3 | L |
05-18 | | St. Peter's | 0-38-0 (0-24-0) | 299 | 12-2 | W |
05-18 | | St. Peter's | 0-38-0 (0-24-0) | 299 | 19-1 | W |
05-20 | | St. Peter's | 0-38-0 (0-24-0) | 299 | 5-1 | W |
05-24 | | Iona | 22-28-0 (16-13-0) | 248 | 1-5 | L |
05-25 | at | Rider | 24-28-0 (13-13-0) | 234 | 3-4 | L |
Current Record: 17-35-0 (13-13-0)
GAMER Projected Record:
|
Join Discussion now in Manhattan Jaspers Message Board
Manhattan Jaspers College Men's Volleyball Related Links
|
|
|
|