|
|
College Baseball - Iona Gaels (2017)
RPI Rank: 248 SOS Rank: 279 Record: 22-28-0 (16-13-0)
Conference: Metro Atlantic Athletic
|
Only games against Division I opponents are counted. bold - teams made the tournament $ - quality win ? - bad loss
Last updated: Wed Jun 28 02:00:00 PST 2017 (This page updates daily). Click Here for Real Time Stats.
|
View Power Ratings
View Real Time RPIs
|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
| 02-24 | at | N.C. Central | 21-29-0 (13-12-0) | 255 | 3-1 | W |
| 02-25 | at | N.C. Central | 21-29-0 (13-12-0) | 255 | 12-6 | W |
| 02-26 | at | N.C. Central | 21-29-0 (13-12-0) | 255 | 5-7 | L |
| 03-03 | at | N.C. Asheville | 26-30-0 (14-13-0) | 173 | 4-1 | W |
| 03-04 | at | N.C. Asheville | 26-30-0 (14-13-0) | 173 | 8-10 | L |
| 03-05 | at | N.C. Asheville | 26-30-0 (14-13-0) | 173 | 2-4 | L |
| 03-08 | | Rutgers | 19-34-0 (7-16-0) | 136 | 3-12 | L |
| ? 03-10 | at | MD Eastern Shore | 13-39-0 (9-21-0) | 289 | 1-6 | L |
| ? 03-11 | at | MD Eastern Shore | 13-39-0 (9-21-0) | 289 | 3-4 | L |
| ? 03-11 | at | MD Eastern Shore | 13-39-0 (9-21-0) | 289 | 3-4 | L |
| 03-17 | | St. John's | 42-13-0 (15-7-0) | 45 | 3-4 | L |
| 03-18 | | Towson | 20-34-0 (6-18-0) | 242 | 3-1 | W |
| 03-21 | at | Fordham | 28-23-0 (11-12-0) | 183 | 3-10 | L |
| 03-24 | at | Marist | 30-25-0 (18-9-0) | 149 | 1-5 | L |
| 03-25 | at | Marist | 30-25-0 (18-9-0) | 149 | 3-1 | W |
| 03-25 | at | Marist | 30-25-0 (18-9-0) | 149 | 3-10 | L |
| 03-29 | at | NYIT | 7-34-1 (0-0-0) | 291 | 9-1 | W |
|
| 04-01 | | Rider | 24-28-0 (13-13-0) | 234 | - Scouting | |
| 04-02 | | Rider | 24-28-0 (13-13-0) | 234 | 6-4 | W |
| 04-02 | | Rider | 24-28-0 (13-13-0) | 234 | 8-10 | L |
| 04-05 | at | Stony Brook | 25-27-0 (12-13-0) | 188 | 2-13 | L |
| 04-11 | | NYIT | 7-34-1 (0-0-0) | 291 | 13-4 | W |
| 04-14 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 12-4 | W |
| 04-14 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 12-4 | W |
| 04-15 | | Quinnipiac | 17-33-0 (11-13-0) | 259 | 2-1 | W |
| 04-18 | at | Lehigh | 23-27-0 (10-10-0) | 279 | 5-7 | L |
| 04-19 | at | Yale | 34-18-0 (18-4-0) | 36 | 5-9 | L |
| 04-22 | | Manhattan | 17-35-0 (13-13-0) | 273 | 1-4 | L |
| 04-22 | | Manhattan | 17-35-0 (13-13-0) | 273 | 1-4 | L |
| 04-23 | | Manhattan | 17-35-0 (13-13-0) | 273 | 4-1 | W |
| 04-26 | | Albany | 28-24-0 (13-14-0) | 164 | 4-8 | L |
| 04-29 | at | Siena | 23-25-2 (13-11-0) | 207 | 9-6 | W |
| 04-29 | at | Siena | 23-25-2 (13-11-0) | 207 | 9-6 | W |
| 04-30 | at | Siena | 23-25-2 (13-11-0) | 207 | 8-3 | W |
| 05-02 | at | St. John's | 42-13-0 (15-7-0) | 45 | 4-16 | L |
| 05-06 | | Canisius | 33-24-0 (18-10-0) | 170 | 4-5 | L |
| 05-06 | | Canisius | 33-24-0 (18-10-0) | 170 | 4-5 | L |
| 05-07 | | Canisius | 33-24-0 (18-10-0) | 170 | 0-2 | L |
| 05-12 | at | St. Peter's | 0-38-0 (0-24-0) | 299 | 15-5 | W |
| 05-12 | at | St. Peter's | 0-38-0 (0-24-0) | 299 | 15-5 | W |
| 05-14 | at | St. Peter's | 0-38-0 (0-24-0) | 299 | 8-3 | W |
| 05-16 | at | Fordham | 28-23-0 (11-12-0) | 183 | 7-8 | L |
| 05-18 | at | Monmouth | 21-27-0 (12-12-0) | 201 | 5-11 | L |
| 05-19 | at | Monmouth | 21-27-0 (12-12-0) | 201 | 0-2 | L |
| 05-19 | at | Monmouth | 21-27-0 (12-12-0) | 201 | 0-2 | L |
| 05-24 | | Fairfield | 31-24-0 (18-9-0) | 169 | 1-12 | L |
| 05-24 | at | Manhattan | 17-35-0 (13-13-0) | 273 | 5-1 | W |
| 05-26 | at | Rider | 24-28-0 (13-13-0) | 234 | 5-2 | W |
| 05-26 | at | Canisius | 33-24-0 (18-10-0) | 170 | 5-2 | W |
| 05-27 | at | Fairfield | 31-24-0 (18-9-0) | 169 | 7-6 | W |
| 05-27 | vs | Marist | 30-25-0 (18-9-0) | 149 | 1-5 | L |
Current Record: 22-28-0 (16-13-0)
GAMER Projected Record:
|
Join Discussion now in Iona Gaels Message Board
Iona Gaels College Men's Volleyball Related Links
|
|
|
|