|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | 03/20 Portland 68-69 L |
| 03/17 | | | none |
| 03/10 | | | 03/05 Clemson 46-63 L |
| 03/03 | | | 03/02 Georgia Tech 87-82 W 02/27 Miami (FL) 86-69 W |
| 02/24 | | | 02/23 at Virginia 69-89 L 02/20 at Virginia Tech 75-74 W |
| 02/17 | | | 02/16 Boston Coll. 80-75 W 02/13 Syracuse 79-58 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|