|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
03/24 | | | 03/22 at Brown 53-75 LF |
03/17 | | | 03/12 at Connecticut 29-88 LF |
03/10 | | | 03/08 Brown 44-53 L |
03/03 | | | 03/01 at Columbia 49-77 L 02/28 at Cornell 48-46 W |
02/24 | | | 02/22 Dartmouth 76-59 W |
02/17 | | | 02/15 at Princeton 42-71 L 02/14 at Pennsylvania 59-71 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|