NCAA Tournament Official Bracket - Women's Basketball (2008-2009)
Released: 2009-03-16
Underlined - automatic bids
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
| MIDWEST - TRENTON | EAST - RALEIGH |
| Storrs, CT | College Park, MD |
| 1 | Connecticut (33-0) bige | 1 | Maryland (28-4) acc |
| 16 | Vermont (20-11) aeast | 16 | Dartmouth (18-10) ivy |
| 8 | Florida (23-7) sec | 8 | Villanova (19-13) bige |
| 9 | Temple (21-9) atl10 | 9 | Utah (21-9) mwest |
| Los Angeles, CA | Albuquerque, NM |
| 5 | Virginia (23-9) acc | 5 | Kansas St. (24-7) big12 |
| 12 | Marist (29-3) maac | 12 | Drexel (24-8) coln |
| 4 | California (25-6) pac10 | 4 | Vanderbilt (24-8) sec |
| 13 | Fresno St. (24-8) wac | 13 | Western Carolina (21-11) south |
| Duluth, GA | Baton Rouge, LA |
| 6 | Arizona St. (23-8) pac10 | 6 | LSU (18-10) sec |
| 11 | Georgia (18-13) sec | 11 | Wisc. Green Bay (28-3) horiz |
| 3 | Florida St. (25-7) acc | 3 | Louisville (29-4) bige |
| 14 | N.C. A&T (26-6) meac | 14 | Liberty (23-8) bsou |
| South Bend, IN | Lubbock, TX |
| 7 | Notre Dame (22-8) bige | 7 | South Dakota St (31-2) midco |
| 10 | Minnesota (19-11) big10 | 10 | TCU (20-10) mwest |
| 2 | Texas A&M (25-7) big12 | 2 | Baylor (27-5) big12 |
| 15 | Evansville (15-18) mvc | 15 | TX San Antonio (22-8) sland |
| WEST - BERKELEY | SOUTH - OKLAHOMA CITY |
| East Lansing, MI | Iowa City, IA |
| 1 | Duke (26-5) acc | 1 | Oklahoma (28-4) big12 |
| 16 | Austin Peay (16-15) ovc | 16 | Prairie View A&M (23-10) swac |
| 8 | Middle Tenn. St. (28-5) sbelt | 8 | Iowa (21-10) big10 |
| 9 | Michigan St. (20-10) big10 | 9 | Georgia Tech (21-9) acc |
| Bowling Green, KY | Seattle, WA |
| 5 | Tennessee (22-10) sec | 5 | Xavier (25-6) atl10 |
| 12 | Ball St. (24-8) midam | 12 | Gonzaga (25-6) wcc |
| 4 | Iowa St. (23-8) big12 | 4 | Pittsburgh (22-7) bige |
| 13 | E. Tennessee St. (20-10) atsun | 13 | Montana (27-4) bsky |
| Columbus, OH | Chattanooga, TN |
| 6 | Texas (21-11) big12 | 6 | Purdue (22-10) big10 |
| 11 | Mississippi St. (22-9) sec | 11 | Charlotte (23-8) atl10 |
| 3 | Ohio St. (27-5) big10 | 3 | North Carolina (26-6) acc |
| 14 | Sacred Heart (25-7) neast | 14 | UCF (17-16) cusa |
| San Diego, CA | Piscataway, NJ |
| 7 | DePaul (23-9) bige | 7 | Rutgers (18-12) bige |
| 10 | San Diego St. (23-7) mwest | 10 | VA Commonwealth (26-6) coln |
| 2 | Stanford (29-4) pac10 | 2 | Auburn (29-3) sec |
| 15 | UCSB (22-9) bigw | 15 | Lehigh (26-6) patr |
|
Breakdown by conferences
| Confs | Bids | Teams (Records, RPIs) |
| Southeastern | 7 | Vanderbilt (24-8, 22), Auburn (29-3, 7), Tennessee (22-10, 10), Florida (23-7, 21), LSU (18-10, 32), Mississippi St. (22-9, 45), Georgia (18-13, 50) |
| Big East | 7 | Connecticut (33-0, 1), Louisville (29-4, 4), Notre Dame (22-8, 14), Pittsburgh (22-7, 16), Rutgers (18-12, 19), DePaul (23-9, 29), Villanova (19-13, 37) |
| Atlantic Coast | 6 | North Carolina (26-6, 11), Maryland (28-4, 2), Duke (26-5, 5), Florida St. (25-7, 13), Virginia (23-9, 17), Georgia Tech (21-9, 38) |
| Big 12 | 6 | Baylor (27-5, 9), Oklahoma (28-4, 3), Texas A&M (25-7, 6), Iowa St. (23-8, 15), Texas (21-11, 23), Kansas St. (24-7, 25) |
| Big Ten | 5 | Ohio St. (27-5, 12), Purdue (22-10, 28), Iowa (21-10, 34), Michigan St. (20-10, 48), Minnesota (19-11, 55) |
| Pacific-10 | 3 | Stanford (29-4, 8), California (25-6, 31), Arizona St. (23-8, 30) |
| Atlantic 10 | 3 | Charlotte (23-8, 43), Temple (21-9, 20), Xavier (25-6, 24) |
| Mountain West | 2 | Utah (21-9, 49), San Diego St. (23-7, 33), TCU (20-11, 42) |
| Colonial Athletic | 2 | Drexel (24-8, 54), VA Commonwealth (26-6, 27) |
| Southland | 1 | TX San Antonio (22-8, 99) |
| West Coast | 1 | Gonzaga (25-6, 35) |
| Ohio Valley | 1 | Austin Peay (16-15, 170) |
| Mid-American | 1 | Ball St. (24-8, 40) |
| Atlantic Sun | 1 | E. Tennessee St. (20-10, 74) |
| Mid-Eastern | 1 | N.C. A&T (26-6, 92) |
| Conference USA | 1 | UCF (17-16, 112) |
| Metro Atlantic Athletic | 1 | Marist (29-3, 36) |
| Horizon League | 1 | Wisc. Green Bay (28-3, 46) |
| Northeast | 1 | Sacred Heart (25-7, 77) |
| America East | 1 | Vermont (20-11, 111) |
| Big West | 1 | UCSB (22-9, 81) |
| Missouri Valley | 1 | Evansville (15-18, 156) |
| Southern | 1 | Western Carolina (21-11, 95) |
| Summit | 1 | South Dakota St (31-2, 26) |
| Big South | 1 | Liberty (23-8, 72) |
| Southwestern Athletic | 1 | Prairie View A&M (23-10, 154) |
| Ivy League | 1 | Dartmouth (18-10, 127) |
| Western Athletic | 1 | Fresno St. (24-8, 91) |
| Big Sky | 1 | Montana (27-4, 51) |
| Patriot League | 1 | Lehigh (26-6, 68) |
| Sun Belt | 1 | Middle Tenn. St. (28-5, 18) |
| | |
|
2009 NCAA Basketball Tournament Information
| March 16 | Selection Monday |
| March 21-22 | 1st and 2nd round games |
| March 23-24 | 1st and 2nd round games |
| March 28-29 | Regional Semifinals and Final |
| Apr 5 - Apr 7 | Final Four and NCAA Championship games in St. Louis, Missouri |
|
|
|