NCAA Tournament Official Bracket - Men's Basketball (2008-2009)
Released: 2009-03-15
|
Underlined - automatic bids
|
Breakdown by conferences
| Confs | Bids | Teams (Records, RPIs) |
| Atlantic Coast | 7 | Duke (28-6, 1), North Carolina (27-4, 3), Wake Forest (24-6, 16), Florida St. (25-9, 15), Clemson (23-8, 28), Maryland (20-13, 55), Boston College (22-11, 59), Maryland (20-13, 55) |
| Big East | 7 | Louisville (28-5, 4), Pittsburgh (27-4, 2), Connecticut (27-4, 8), Syracuse (25-9, 12), Villanova (26-7, 13), West Virginia (23-11, 21), Marquette (24-9, 35) |
| Big Ten | 7 | Purdue (25-9, 20), Michigan St. (26-6, 6), Illinois (24-9, 22), Ohio St. (22-10, 32), Minnesota (21-10, 42), Michigan (19-13, 44), Wisconsin (18-12, 45) |
| Big 12 | 6 | Missouri (27-6, 10), Oklahoma (27-5, 5), Kansas (25-7, 11), Oklahoma St. (22-11, 19), Texas A&M (22-9, 36), Texas (22-11, 41) |
| Pacific-10 | 6 | USC (21-12, 38), Washington (24-8, 14), Arizona St. (24-9, 31), UCLA (25-8, 33), California (22-10, 39), Arizona (19-13, 62) |
| Southeastern | 3 | Mississippi St. (22-12, 63), Tennessee (21-12, 25), LSU (26-7, 37) |
| Atlantic 10 | 3 | Temple (22-11, 30), Xavier (25-7, 17), Dayton (26-7, 27) |
| Mountain West | 2 | Utah (24-8, 9), Brigham Young (24-7, 29) |
| Horizon League | 2 | Cleveland St. (22-10, 53), Butler (25-5, 24) |
| Missouri Valley | 1 | Northern Iowa (22-10, 58) |
| Southland | 1 | Stephen F. Austin (20-7, 75) |
| West Coast | 1 | Gonzaga (25-5, 26) |
| Ohio Valley | 1 | Morehead St. (17-15, 142) |
| Atlantic Sun | 1 | E. Tennessee St. (21-10, 116) |
| Mid-American | 1 | Akron (22-12, 99) |
| Mid-Eastern | 1 | Morgan St. (22-11, 130) |
| Conference USA | 1 | Memphis (31-3, 7) |
| Metro Atlantic Athletic | 1 | Siena (26-7, 18) |
| Colonial Athletic | 1 | VA Commonwealth (24-9, 50) |
| Northeast | 1 | Robert Morris (24-10, 109) |
| America East | 1 | Binghamton (22-8, 88) |
| Big West | 1 | CSU Northridge (16-13, 127) |
| Southern | 1 | Chattanooga (16-16, 174) |
| Summit | 1 | North Dakota St (24-6, 87) |
| Big South | 1 | Radford (18-11, 132) |
| Southwestern Athletic | 1 | Alabama St. (20-9, 179) |
| Ivy League | 1 | Cornell (19-9, 115) |
| Big Sky | 1 | Portland St. (20-9, 113) |
| Western Athletic | 1 | Utah St. (29-4, 23) |
| Patriot League | 1 | American U. (24-7, 73) |
| Sun Belt | 1 | West. Kentucky (23-8, 43) |
| | |
|
2009 NCAA Basketball Tournament Information
| March 15 | Selection Sunday |
| March 17 | Play-in Game (Men's Basketball) at Dayton, Ohio |
| March 19-22 | 1st and 2nd round games in Dayton, Boise, Miami, Minneapolis, Greensboro, Kansas City, Portland, Philadelphia |
| March 26-29 | Regional Semifinals and Final in Boston, Glendale, Indianapolis,and Memphis |
| Apr 4 - Apr 6 | Final Four and NCAA Championship games in Detroit |
|
|
|