RealTimeRPI.com Bracket Projections - Men's Basketball (2009-2010)
Real time, non-biased bracketology
Last update: 2010-03-14 12::00
|
Bracket Projections - FINAL PROJECTIONS
Bold - teams made the tournament Underlined - automatic bids
| Additions this week: | Montana, Washington, New Mexico St., AR Pine Bluff, Houston, Mississippi St., Ohio, Robert Morris, Marquette |
| Dropouts this week: | , Virginia Tech, Mississippi, Memphis, Weber St., , , Quinnipiac, |
|
Breakdown by conferences
| Confs | Bids | Teams (Records, RPIs) |
| Big East | 8 | West Virginia (27-6, 4), Syracuse (28-4, 5), Georgetown (23-10, 7), Villanova (24-7, 11), Pittsburgh (24-8, 15), Louisville (20-12, 37), Notre Dame (23-11, 49), Marquette (22-11, 50) |
| Big 12 | 7 | Kansas (32-2, 1), Kansas St. (25-7, 6), Baylor (24-7, 9), Texas A&M (22-9, 13), Texas (24-9, 29), Oklahoma St. (22-10, 32), Missouri (22-10, 44) |
| Atlantic Coast | 6 | Duke (29-5, 3), Maryland (22-8, 24), Georgia Tech (21-12, 33), Clemson (21-10, 34), Wake Forest (19-10, 39), Florida St. (22-9, 42) |
| Southeastern | 5 | Kentucky (32-2, 2), Tennessee (25-8, 14), Vanderbilt (23-8, 26), Mississippi St. (23-11, 55), Florida (21-12, 56) |
| Mountain West | 4 | San Diego St. (23-8, 18), New Mexico (29-4, 10), Brigham Young (28-5, 23), UNLV (24-8, 48) |
| Big Ten | 4 | Ohio St. (27-7, 22), Purdue (27-5, 16), Wisconsin (23-8, 21), Michigan St. (24-8, 28) |
| Atlantic 10 | 3 | Temple (29-5, 8), Xavier (24-8, 19), Richmond (26-8, 25) |
| West Coast | 2 | St. Mary's (25-5, 35), Gonzaga (25-6, 36) |
| Conference USA | 2 | Houston (18-15, 110), UTEP (26-6, 38) |
| Pacific-10 | 2 | Washington (24-9, 41), California (23-10, 20) |
| Western Athletic | 2 | New Mexico St. (21-11, 51), Utah St. (26-7, 30) |
| Southland | 1 | Sam Houston St. (21-7, 70) |
| Ohio Valley | 1 | Murray St. (28-4, 57) |
| Atlantic Sun | 1 | E. Tennessee St. (19-14, 121) |
| Mid-American | 1 | Ohio (20-14, 95) |
| Mid-Eastern | 1 | Morgan St. (27-9, 103) |
| Horizon League | 1 | Butler (28-4, 12) |
| Colonial Athletic | 1 | Old Dominion (26-8, 27) |
| Metro Atlantic Athletic | 1 | Siena (27-6, 31) |
| Northeast | 1 | Robert Morris (23-11, 129) |
| America East | 1 | Vermont (25-9, 117) |
| Big West | 1 | UCSB (19-9, 94) |
| Missouri Valley | 1 | Northern Iowa (28-4, 17) |
| Southern | 1 | Wofford (25-8, 69) |
| Summit | 1 | Oakland (24-8, 52) |
| Big South | 1 | Winthrop (17-13, 160) |
| Southwestern Athletic | 1 | AR Pine Bluff (17-15, 183) |
| Big Sky | 1 | Montana (20-9, 97) |
| Ivy League | 1 | Cornell (25-4, 46) |
| Patriot League | 1 | Lehigh (22-10, 152) |
| Sun Belt | 1 | North Texas (22-8, 104) |
| | |
|
2009 NCAA Basketball Tournament Information
| March 15 | Selection Sunday |
| March 16 | Play-in Game (Men's Basketball) at Dayton, Ohio |
| March 18-21 | 1st and 2nd round games in New Orleans, Providence, San Jose, Oklahoma City, Buffalo, Jacksonville, Milwaukee, and Spokane |
| March 26-28 | Regional Semifinals and Final in Syracuse, Salt Lake City, St. Louis, Houston, and Indianapolis |
| Apr 3 - Apr 5 | Final Four and NCAA Championship games in Indianapolis, |
|
|
|