Fan Shop
 
   


Women's Basketball - Team RPIs (2011-2012)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Mon Mar 12 09:30:34 PDT 2012 (This page updates daily)

      View Power Ratings       View Real Time RPIsvip
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Baylor  34-0 0.7164 5  0.6218   Big12 21-0 
2  Stanford  31-1 0.6924 10  0.5965   Pac12 21-0 
Up 1 From Last Week3  Connecticut  29-4 0.6863 3  0.6253   Bige 16-3 
Down 1 From Last Week4  Notre Dame  30-3 0.6838 7  0.6102   Bige 17-2 
5  Tennessee  24-8 0.6789 1  0.6530   Sec 15-4 
6  Maryland  28-4 0.6610 13  0.5919   Acc 15-4 
7  Delaware  30-1 0.6586 57  0.5512   Coln 21-0 
8  Texas A&M  22-10 0.6548 2  0.6364   Big12 13-8 
9  Kentucky  24-6 0.6397 24  0.5761   Sec 14-4 
10  Duke  24-5 0.6385 25  0.5740   Acc 15-2 

11  St. John's  22-9 0.6345 6  0.6175   Bige 14-4 
12  Miami (FL)  24-5 0.6328 49  0.5580   Acc 14-3 
13  Rutgers  22-9 0.6211 12  0.5931   Bige 11-7 
14  Georgia Tech  24-8 0.6173 23  0.5762   Acc 14-5 
Up 2 From Last Week15  Purdue  24-8 0.6157 31  0.5698   Big10 14-5 
Down 1 From Last Week16  St. Bonaventure  29-3 0.6152 94  0.5219   Atl10 16-1 
Up 3 From Last Week17  Kansas St.  19-13 0.6137 4  0.6224   Big12 10-10 
18  LSU  22-10 0.6126 17  0.5839   Sec 12-7 
Down 3 From Last Week19  DePaul  22-10 0.6122 15  0.5862   Bige 10-8 
Up 5 From Last Week20  Penn St.  24-6 0.6122 62  0.5477   Big10 14-4 

Down 2 From Last Week21  Gonzaga  26-5 0.6118 74  0.5383   Wcc 15-3 
Up 4 From Last Week22  Wisc. Green Bay  30-1 0.6112 150  0.4970   Horiz 20-1 
Up 1 From Last Week23  Princeton  24-4 0.6101 86  0.5265   Ivy 14-0 
Down 3 From Last Week24  Louisville  22-9 0.6096 42  0.5645   Bige 11-7 
Up 2 From Last Week25  Georgia  22-8 0.6087 29  0.5714   Sec 11-6 
Up 7 From Last Week26  Ohio St.  25-6 0.6076 78  0.5338   Big10 12-6 
Down 5 From Last Week27  Oklahoma  20-12 0.6065 8  0.6004   Big12 12-8 
Up 2 From Last Week28  California  24-9 0.6062 33  0.5686   Pac12 15-6 
Down 6 From Last Week29  Vanderbilt  22-9 0.6052 32  0.5693   Sec 10-8 
Up 2 From Last Week30  Georgetown  22-8 0.6050 39  0.5655   Bige 11-6 

Up 4 From Last Week31  Arkansas  23-8 0.6033 46  0.5600   Sec 11-7 
Down 4 From Last Week32  Nebraska  24-8 0.6032 51  0.5565   Big10 13-7 
Down 2 From Last Week33  South Carolina  23-9 0.6029 43  0.5628   Sec 12-7 
Up 5 From Last Week34  Dayton  23-6 0.6006 79  0.5336   Atl10 15-2 
Down 1 From Last Week35  James Madison  24-7 0.5962 80  0.5335   Coln 15-5 
Up 6 From Last Week36  Brigham Young  25-6 0.5946 100  0.5193   Wcc 14-4 
37  Middle Tenn. St.  26-6 0.5934 101  0.5192   Sbelt 18-1 
Down 9 From Last Week38  USC  18-12 0.5928 16  0.5839   Pac12 12-7 
Down 3 From Last Week39  West Virginia  23-9 0.5918 52  0.5562   Bige 13-6 
Down 2 From Last Week40  Villanova  16-14 0.5914 9  0.6001   Bige 7-11 

Down 1 From Last Week41  Florida  19-12 0.5902 14  0.5901   Sec 9-9 
Up 1 From Last Week42  Iowa  19-11 0.5891 27  0.5731   Big10 11-6 
Up 5 From Last Week43  Marist  25-7 0.5890 105  0.5173   Maac 20-1 
Up 13 From Last WeekUp 13 From Last Week44  UTEP  29-3 0.5856 186  0.4842   Cusa 18-1 
Down 1 From Last Week45  Michigan  20-11 0.5853 44  0.5627   Big10 9-9 
Up 1 From Last Week46  Richmond  22-8 0.5822 95  0.5213   Atl10 9-6 
Up 3 From Last Week47  Temple  21-9 0.5811 66  0.5456   Atl10 14-2 
Down 7 From Last Week48  Iowa St.  18-12 0.5797 21  0.5775   Big12 9-10 
Up 16 From Last WeekUp 16 From Last Week49  East. Michigan  22-8 0.5793 127  0.5077   Midam 15-3 
Up 1 From Last Week50  Virginia  22-10 0.5778 61  0.5482   Acc 10-8 

Up 8 From Last Week51  Sacred Heart  26-7 0.5772 161  0.4930   Neast 19-3 
Down 3 From Last Week52  St. Mary's  20-10 0.5765 70  0.5435   Wcc 12-6 
Down 8 From Last Week53  Kansas  19-12 0.5762 20  0.5794   Big12 8-11 
Up 1 From Last Week54  St. Joseph's  21-10 0.5749 76  0.5365   Atl10 11-6 
Up 8 From Last Week55  Howard  24-8 0.5746 144  0.4986   Meac 16-3 
Down 10 From Last WeekDown 10 From Last Week56  Texas  18-13 0.5737 18  0.5812   Big12 8-11 
Down 4 From Last Week57  Missouri State  22-8 0.5728 114  0.5125   Mvc 15-5 
Up 8 From Last Week58  South Dakota St  23-8 0.5722 121  0.5098   Summit 19-2 
Down 5 From Last Week59  Chattanooga  22-9 0.5715 117  0.5114   South 17-5 
60  Fla Gulf Coast  28-2 0.5712 307  0.4463   Atsun 21-0 

Up 7 From Last Week61  Texas Tech  19-13 0.5706 28  0.5727   Big12 7-13 
Down 1 From Last Week62  Michigan St.  20-11 0.5692 65  0.5461   Big10 12-6 
Up 17 From Last WeekUp 17 From Last Week63  Hampton  26-4 0.5690 271  0.4599   Meac 18-1 
Up 3 From Last Week64  Arizona St.  20-11 0.5680 58  0.5493   Pac12 11-9 
Down 1 From Last Week65  Fresno St.  28-5 0.5680 261  0.4648   Wac 16-1 
Up 11 From Last WeekUp 11 From Last Week66  Drexel  18-13 0.5673 45  0.5625   Coln 14-7 
Up 4 From Last Week67  Idaho St.  22-7 0.5669 143  0.4991   Bsky 16-2 
Down 10 From Last WeekDown 10 From Last Week68  Hofstra  19-11 0.5663 71  0.5431   Coln 11-8 
Down 17 From Last WeekDown 17 From Last Week69  Oklahoma St.  16-12 0.5637 30  0.5703   Big12 8-11 
Down 1 From Last Week70  Appalachian St.  25-6 0.5624 246  0.4702   South 19-4 

Down 9 From Last Week71  Bowling Green  23-6 0.5623 218  0.4765   Midam 14-3 
Up 11 From Last WeekUp 11 From Last Week72  Tulane  20-10 0.5617 97  0.5201   Cusa 11-8 
Down 17 From Last WeekDown 17 From Last Week73  UCLA  14-16 0.5616 11  0.5949   Pac12 9-10 
Up 5 From Last Week74  Boston U.  23-8 0.5582 183  0.4845   Aeast 16-2 
Up 17 From Last WeekUp 17 From Last Week75  Creighton  19-12 0.5580 75  0.5366   Mvc 14-7 
Down 4 From Last Week76  San Diego  21-8 0.5580 141  0.5018   Wcc 13-5 
Up 5 From Last Week77  N.C. Wilmington  20-12 0.5572 87  0.5265   Coln 13-8 
Down 3 From Last Week78  Duquesne  20-11 0.5570 103  0.5187   Atl10 8-8 
Down 3 From Last Week79  Toledo  21-9 0.5564 128  0.5076   Midam 14-4 
Up 6 From Last Week80  Albany  23-9 0.5547 175  0.4874   Aeast 17-2 

Down 7 From Last Week81  Quinnipiac  22-9 0.5541 124  0.5088   Neast 14-6 
Up 8 From Last Week82  McNeese St.  23-7 0.5535 233  0.4727   Sland 16-3 
Down 13 From Last WeekDown 13 From Last Week83  Oregon St.  16-12 0.5530 63  0.5469   Pac12 9-10 
Down 11 From Last WeekDown 11 From Last Week84  Memphis  24-7 0.5529 210  0.4777   Cusa 14-4 
Up 3 From Last Week85  Davidson  22-9 0.5510 195  0.4816   South 18-4 
Down 1 From Last Week86  South Dakota  19-7 0.5501 220  0.4758   Summit 12-6 
Down 3 From Last Week87  Wake Forest  19-13 0.5498 53  0.5531   Acc 9-10 
Down 7 From Last Week88  N.C. St.  18-15 0.5496 47  0.5591   Acc 7-12 
Down 2 From Last Week89  North Carolina  20-11 0.5479 88  0.5262   Acc 10-8 
Up 1 From Last Week90  South Florida  17-15 0.5459 55  0.5520   Bige 9-9 

Down 13 From Last WeekDown 13 From Last Week91  Central Arkansas  20-6 0.5457 257  0.4657   Sland 14-3 
Up 5 From Last Week92  Washington  17-13 0.5443 69  0.5441   Pac12 9-11 
Up 1 From Last Week93  San Diego St.  25-6 0.5423 306  0.4472   Mwest 15-2 
Up 22 From Last WeekUp 22 From Last Week94  AR Little Rock  20-12 0.5416 107  0.5167   Sbelt 15-4 
Up 12 From Last WeekUp 12 From Last Week95  Liberty  21-8 0.5395 235  0.4722   Bsou 19-2 
Up 2 From Last Week96  Fairfield  23-8 0.5388 275  0.4587   Maac 16-4 
Down 1 From Last Week97  Syracuse  18-14 0.5384 72  0.5407   Bige 7-11 
Up 11 From Last WeekUp 11 From Last Week98  Detroit  20-13 0.5383 120  0.5102   Horiz 16-5 
Down 6 From Last Week99  Illinois St.  18-12 0.5377 115  0.5118   Mvc 13-6 
Down 11 From Last WeekDown 11 From Last Week100  Miami (OH)  21-9 0.5374 203  0.4795   Midam 11-6 

Down 1 From Last Week101  Florida St.  14-17 0.5369 37  0.5672   Acc 6-11 
Up 2 From Last Week102  UAB  19-11 0.5369 157  0.4944   Cusa 10-8 
Up 12 From Last WeekUp 12 From Last Week103  Samford  20-12 0.5347 164  0.4923   South 15-8 
Down 2 From Last Week104  Tenn-Martin  23-8 0.5345 305  0.4475   Ovc 17-1 
Up 23 From Last WeekUp 23 From Last Week105  Washington St.  13-20 0.5338 19  0.5796   Pac12 7-14 
106  Cincinnati  15-14 0.5331 73  0.5405   Bige 6-11 
Down 4 From Last Week107  Hartford  19-12 0.5329 140  0.5019   Aeast 10-7 
Down 9 From Last Week108  Utah  15-15 0.5305 60  0.5487   Pac12 8-11 
Down 14 From Last WeekDown 14 From Last Week109  Towson  16-14 0.5303 90  0.5253   Coln 7-12 
Up 20 From Last WeekUp 20 From Last Week110  Northern Colorado  18-11 0.5292 182  0.4851   Bsky 12-6 

Down 6 From Last Week111  VA Commonwealth  17-14 0.5285 93  0.5223   Coln 10-10 
Down 1 From Last Week112  Wichita St.  19-12 0.5277 153  0.4962   Mvc 13-7 
Up 4 From Last Week113  Colorado  18-13 0.5276 99  0.5196   Pac12 7-13 
Up 6 From Last Week114  Oral Roberts  19-10 0.5273 217  0.4768   Summit 14-5 
Down 7 From Last Week115  Illinois  11-19 0.5272 22  0.5773   Big10 5-12 
Down 3 From Last Week116  Auburn  13-17 0.5261 40  0.5647   Sec 5-12 
Down 16 From Last WeekDown 16 From Last Week117  UNLV  22-9 0.5258 232  0.4728   Mwest 10-5 
Down 4 From Last Week118  Missouri  13-18 0.5256 26  0.5733   Big12 3-17 
Down 9 From Last Week119  Long Island  21-10 0.5255 239  0.4714   Neast 10-9 
Down 8 From Last Week120  Northwestern  14-16 0.5254 64  0.5467   Big10 4-13 

Up 2 From Last Week121  Eastern Illinois  21-8 0.5253 314  0.4422   Ovc 13-4 
Up 4 From Last Week122  Minnesota  15-17 0.5246 48  0.5584   Big10 7-11 
Down 4 From Last Week123  Stetson  22-10 0.5235 295  0.4517   Atsun 14-7 
Up 9 From Last Week124  Pacific  17-13 0.5225 136  0.5031   Bigw 10-8 
Down 7 From Last Week125  Marquette  13-17 0.5223 35  0.5676   Bige 5-13 
Down 1 From Last Week126  Providence  13-17 0.5205 54  0.5522   Bige 5-12 
Up 9 From Last Week127  Denver  19-12 0.5201 189  0.4835   Sbelt 11-6 
Down 6 From Last Week128  MD Baltimore Cty.  17-15 0.5200 118  0.5105   Aeast 11-8 
Up 2 From Last Week129  Harvard  17-11 0.5192 187  0.4840   Ivy 10-4 
Up 11 From Last WeekUp 11 From Last Week130  Robert Morris  18-13 0.5189 158  0.4943   Neast 12-8 

Up 7 From Last Week131  Mississippi St.  14-16 0.5188 67  0.5453   Sec 4-13 
132  Coppin St.  19-12 0.5185 199  0.4811   Meac 15-4 
Up 29 From Last WeekUp 29 From Last Week133  Cent. Michigan  19-15 0.5185 139  0.5022   Midam 12-9 
Up 6 From Last Week134  Montana St.  17-11 0.5184 171  0.4898   Bsky 11-7 
Up 4 From Last Week135  Pepperdine  14-15 0.5181 89  0.5254   Wcc 9-9 
Down 9 From Last Week136  Indiana St.  15-16 0.5180 92  0.5227   Mvc 9-10 
Up 9 From Last Week137  Charlotte  16-13 0.5179 129  0.5068   Atl10 8-7 
Down 17 From Last WeekDown 17 From Last Week138  American U.  23-7 0.5177 300  0.4506   Patr 15-1 
Down 4 From Last Week139  Florida Intl.  21-10 0.5175 236  0.4718   Sbelt 12-7 
Up 16 From Last WeekUp 16 From Last Week140  Monmouth  19-13 0.5174 169  0.4903   Neast 14-7 

Down 17 From Last WeekDown 17 From Last Week141  Oregon  15-16 0.5172 68  0.5445   Pac12 7-12 
Up 12 From Last WeekUp 12 From Last Week142  Drake  18-15 0.5170 125  0.5087   Mvc 12-10 
Up 8 From Last Week143  Mizzou KC  20-11 0.5163 263  0.4646   Summit 13-8 
Up 5 From Last Week144  Yale  15-12 0.5153 165  0.4921   Ivy 8-6 
Down 16 From Last WeekDown 16 From Last Week145  UC Davis  17-12 0.5150 176  0.4867   Bigw 9-8 
Up 4 From Last Week146  Florida A&M  22-8 0.5148 325  0.4343   Meac 15-3 
Down 3 From Last Week147  Bradley  17-15 0.5147 122  0.5094   Mvc 8-12 
Down 14 From Last WeekDown 14 From Last Week148  Utah St.  20-9 0.5146 297  0.4511   Wac 12-4 
Up 9 From Last Week149  Stephen F. Austin  21-9 0.5140 311  0.4431   Sland 13-6 
Down 13 From Last WeekDown 13 From Last Week150  Miss. Valley St.  15-13 0.5119 222  0.4757   Swac 15-5 

Down 3 From Last Week151  La Salle  14-17 0.5115 83  0.5319   Atl10 8-8 
Down 10 From Last WeekDown 10 From Last Week152  Northern Iowa  16-14 0.5114 132  0.5048   Mvc 9-10 
Up 2 From Last Week153  High Point  20-12 0.5085 224  0.4752   Bsou 15-6 
Down 7 From Last Week154  Cal Poly  16-14 0.5080 180  0.4855   Bigw 12-5 
Up 2 From Last Week155  Wright St.  20-12 0.5069 267  0.4616   Horiz 13-7 
Down 11 From Last WeekDown 11 From Last Week156  Sam Houston St.  15-11 0.5063 266  0.4622   Sland 12-5 
Down 4 From Last Week157  St. Francis (PA)  14-16 0.5060 119  0.5104   Neast 11-8 
Up 2 From Last Week158  Illinois-Chicago  16-13 0.5056 162  0.4928   Horiz 11-9 
Up 8 From Last Week159  Holy Cross  18-14 0.5056 228  0.4732   Patr 9-8 
Down 17 From Last WeekDown 17 From Last Week160  Seattle  17-11 0.5054 196  0.4816   Indp 4-1 

Down 9 From Last Week161  Eastern Wash.  14-14 0.5034 134  0.5045   Bsky 10-7 
Up 3 From Last Week162  Arizona  14-17 0.5019 102  0.5190   Pac12 4-16 
Down 4 From Last Week163  Florida Atlantic  15-12 0.5003 208  0.4786   Sbelt 12-6 
Down 1 From Last Week164  CSU Northridge  17-12 0.4999 258  0.4655   Bigw 11-5 
Down 1 From Last Week165  Wisconsin  9-20 0.4981 38  0.5658   Big10 5-12 
166  SIU-Edwardsville  18-11 0.4965 294  0.4533   Ovc 12-4 
Up 20 From Last WeekUp 20 From Last Week167  UCSB  17-14 0.4942 214  0.4773   Bigw 11-8 
Up 1 From Last Week168  Montana  14-14 0.4934 159  0.4939   Bsky 9-8 
Down 8 From Last Week169  Tulsa  12-15 0.4933 111  0.5136   Cusa 8-9 
Up 1 From Last Week170  George Mason  15-16 0.4922 145  0.4984   Coln 9-11 

Up 19 From Last WeekUp 19 From Last Week171  Louisiana Tech  17-15 0.4908 197  0.4815   Wac 10-7 
Down 2 From Last Week172  Lamar  14-15 0.4901 190  0.4830   Sland 8-9 
Down 5 From Last Week173  Marshall  15-14 0.4883 241  0.4712   Cusa 7-10 
Down 2 From Last Week174  Elon  14-14 0.4883 206  0.4790   South 12-9 
Up 3 From Last Week175  Alabama  12-19 0.4875 82  0.5332   Sec 2-15 
Up 3 From Last Week176  Winthrop  18-13 0.4869 301  0.4505   Bsou 12-7 
Down 2 From Last Week177  South Alabama  15-13 0.4867 274  0.4589   Sbelt 10-8 
Up 15 From Last WeekUp 15 From Last Week178  Old Dominion  11-21 0.4862 77  0.5351   Coln 8-12 
Down 2 From Last Week179  Rice  16-15 0.4861 230  0.4731   Cusa 10-8 
Up 17 From Last WeekUp 17 From Last Week180  North Dakota  18-9 0.4859 339  0.4101   Indp 11-1 

Down 1 From Last Week181  Seton Hall  8-23 0.4856 41  0.5646   Bige 1-16 
Up 10 From Last WeekUp 10 From Last Week182  South. Methodist  14-17 0.4849 130  0.5067   Cusa 7-11 
Down 7 From Last Week183  Portland  12-20 0.4842 84  0.5316   Wcc 5-13 
Down 1 From Last Week184  Santa Clara  12-18 0.4841 104  0.5180   Wcc 5-12 
Down 11 From Last WeekDown 11 From Last Week185  Colorado St.  12-17 0.4835 126  0.5080   Mwest 9-6 
Down 4 From Last Week186  Lehigh  17-13 0.4831 279  0.4576   Patr 10-6 
Down 14 From Last WeekDown 14 From Last Week187  TCU  16-14 0.4830 213  0.4774   Mwest 9-6 
Up 17 From Last WeekUp 17 From Last Week188  Navy  18-13 0.4822 278  0.4580   Patr 11-6 
Down 8 From Last Week189  Campbell  16-12 0.4810 313  0.4424   Bsou 11-8 
Down 4 From Last Week190  Mississippi  12-18 0.4802 109  0.5164   Sec 2-15 

Down 7 From Last Week191  Portland St.  13-14 0.4801 211  0.4776   Bsky 7-9 
Down 4 From Last Week192  Loyola (MD)  13-17 0.4797 168  0.4906   Maac 9-10 
Up 1 From Last Week193  Manhattan  16-15 0.4787 265  0.4629   Maac 10-9 
Up 10 From Last WeekUp 10 From Last Week194  Southern Miss  12-18 0.4777 113  0.5126   Cusa 7-11 
Up 11 From Last WeekUp 11 From Last Week195  Pennsylvania  13-15 0.4775 201  0.4802   Ivy 6-8 
Down 11 From Last WeekDown 11 From Last Week196  Alabama A&M  16-12 0.4768 330  0.4323   Swac 12-7 
Down 1 From Last Week197  Pittsburgh  8-22 0.4756 36  0.5675   Bige 0-17 
Down 3 From Last Week198  Xavier  8-20 0.4752 56  0.5516   Atl10 5-10 
Down 8 From Last Week199  Mount St. Mary's  14-16 0.4747 216  0.4770   Neast 10-9 
Down 2 From Last Week200  Furman  15-16 0.4746 248  0.4696   South 11-11 

Up 7 From Last Week201  Northern Illinois  14-17 0.4745 179  0.4856   Midam 8-11 
Down 3 From Last Week202  Fordham  12-18 0.4745 148  0.4975   Atl10 3-12 
Down 1 From Last Week203  Boston College  7-23 0.4736 34  0.5683   Acc 2-15 
Down 15 From Last WeekDown 15 From Last Week204  Northeastern  8-22 0.4733 59  0.5490   Coln 6-13 
Up 5 From Last Week205  New Hampshire  15-14 0.4725 299  0.4508   Aeast 9-8 
Up 1 From Last Week206  North Texas  15-16 0.4719 256  0.4661   Sbelt 8-10 
Up 19 From Last WeekUp 19 From Last Week207  Nicholls St.  14-15 0.4715 270  0.4606   Sland 9-9 
Up 6 From Last Week208  Grambling St.  14-15 0.4709 289  0.4548   Swac 11-9 
Up 2 From Last Week209  Charleston S.  14-14 0.4708 287  0.4555   Bsou 10-10 
Down 10 From Last WeekDown 10 From Last Week210  Butler  12-17 0.4702 173  0.4892   Horiz 9-10 

Down 8 From Last Week211  Niagara  13-19 0.4693 185  0.4844   Maac 10-10 
Up 19 From Last WeekUp 19 From Last Week212  Texas St.  13-14 0.4687 281  0.4569   Sland 9-9 
Up 16 From Last WeekUp 16 From Last Week213  Radford  14-15 0.4684 283  0.4566   Bsou 10-10 
Down 5 From Last Week214  Tennessee Tech  16-16 0.4680 298  0.4509   Ovc 13-6 
Down 2 From Last Week215  Central Conn. St.  13-16 0.4675 223  0.4755   Neast 7-11 
Down 1 From Last Week216  MD Eastern Shore  11-17 0.4673 202  0.4798   Meac 9-9 
Down 5 From Last Week217  Indiana  6-24 0.4667 50  0.5575   Big10 1-16 
Down 17 From Last WeekDown 17 From Last Week218  Akron  14-18 0.4661 177  0.4863   Midam 8-10 
Up 31 From Last WeekUp 31 From Last Week219  Prairie View A&M  16-13 0.4660 310  0.4442   Swac 14-5 
Up 1 From Last Week220  Brown  15-12 0.4655 318  0.4408   Ivy 7-7 

Down 5 From Last Week221  Loyola (IL)  12-17 0.4654 200  0.4804   Horiz 8-11 
Down 5 From Last Week222  Binghamton  13-18 0.4654 219  0.4759   Aeast 7-11 
Down 3 From Last Week223  Virginia Tech  7-23 0.4647 81  0.5332   Acc 3-14 
Up 13 From Last WeekUp 13 From Last Week224  Wyoming  10-17 0.4640 151  0.4965   Mwest 8-8 
Down 7 From Last Week225  William & Mary  9-20 0.4637 108  0.5166   Coln 3-16 
Up 9 From Last Week226  East Carolina  10-19 0.4611 110  0.5157   Cusa 6-12 
Down 4 From Last Week227  UC Irvine  13-17 0.4606 237  0.4716   Bigw 9-8 
Down 3 From Last Week228  Arkansas St.  12-18 0.4597 166  0.4917   Sbelt 6-11 
Down 5 From Last Week229  Saint Louis  9-20 0.4595 96  0.5208   Atl10 5-11 
Down 11 From Last WeekDown 11 From Last Week230  UCF  11-18 0.4591 123  0.5093   Cusa 6-11 

Up 13 From Last WeekUp 13 From Last Week231  Sacramento St.  12-18 0.4589 194  0.4817   Bsky 8-10 
Down 10 From Last WeekDown 10 From Last Week232  West. Kentucky  9-21 0.4583 98  0.5199   Sbelt 6-12 
233  Iona  13-17 0.4578 253  0.4664   Maac 9-10 
Down 2 From Last Week234  Western Carolina  14-17 0.4576 277  0.4581   South 9-13 
Down 5 From Last Week235  Buffalo  9-22 0.4573 116  0.5114   Midam 4-13 
Down 8 From Last Week236  Western Ill.  9-18 0.4572 172  0.4897   Summit 8-12 
Down 10 From Last WeekDown 10 From Last Week237  Southern U.  12-13 0.4562 322  0.4370   Swac 12-7 
Down 4 From Last Week238  Oakland  10-17 0.4553 181  0.4853   Summit 7-12 
Down 3 From Last Week239  Fairleigh Dickinson  13-18 0.4545 254  0.4663   Neast 8-11 
Up 8 From Last Week240  Presbyterian  11-15 0.4527 293  0.4539   Bsou 8-10 

Down 1 From Last Week241  Siena  12-17 0.4517 249  0.4690   Maac 10-10 
Down 1 From Last Week242  Bryant  14-15 0.4513 320  0.4387   Neast 7-11 
Up 3 From Last Week243  Canisius  12-18 0.4497 255  0.4662   Maac 6-13 
Down 2 From Last Week244  Boise St.  13-16 0.4494 276  0.4585   Mwest 5-10 
245  Clemson  6-22 0.4486 85  0.5296   Acc 2-15 
Up 14 From Last WeekUp 14 From Last Week246  Long Beach St.  13-18 0.4473 282  0.4568   Bigw 8-10 
Up 6 From Last Week247  LA Monroe  9-21 0.4472 147  0.4978   Sbelt 7-10 
Down 5 From Last Week248  Georgia St.  8-22 0.4470 106  0.5173   Coln 2-17 
Down 10 From Last WeekDown 10 From Last Week249  Youngstown St.  10-19 0.4463 242  0.4710   Horiz 4-14 
Down 3 From Last Week250  Geo. Washington  11-18 0.4461 191  0.4820   Atl10 4-11 

Up 3 From Last Week251  North Dakota St  9-20 0.4456 149  0.4970   Summit 8-11 
252  Hawaii  10-19 0.4454 152  0.4963   Wac 6-9 
Down 15 From Last WeekDown 15 From Last Week253  Wisc. Milwaukee  9-21 0.4451 154  0.4953   Horiz 5-14 
Up 4 From Last Week254  Norfolk St.  10-17 0.4449 260  0.4649   Meac 7-11 
Down 4 From Last Week255  IUPUI  11-19 0.4445 227  0.4732   Summit 8-12 
Up 1 From Last Week256  Massachusetts  8-21 0.4428 146  0.4980   Atl10 3-11 
Up 4 From Last Week257  Belmont  12-18 0.4425 290  0.4545   Atsun 11-8 
Down 3 From Last Week258  Cornell  11-16 0.4423 302  0.4501   Ivy 6-8 
Down 10 From Last WeekDown 10 From Last Week259  Ohio  14-18 0.4423 262  0.4647   Midam 7-11 
Up 17 From Last WeekUp 17 From Last Week260  Valparaiso  9-21 0.4421 170  0.4900   Horiz 6-14 

Up 7 From Last Week261  Texas Pan Amer.  10-17 0.4418 286  0.4558   Indp 6-6 
Up 12 From Last WeekUp 12 From Last Week262  Idaho  10-20 0.4416 188  0.4836   Wac 7-9 
263  Charleston  7-22 0.4413 133  0.5045   South 6-15 
Down 8 From Last Week264  Kennesaw St.  14-17 0.4404 333  0.4303   Atsun 9-11 
Down 6 From Last Week265  Loyola Marymnt  8-22 0.4400 135  0.5044   Wcc 4-14 
Down 4 From Last Week266  N.C. A&T  13-16 0.4399 324  0.4346   Meac 10-8 
Down 3 From Last Week267  Cleveland St.  10-19 0.4399 247  0.4700   Horiz 6-13 
Down 2 From Last Week268  Alabama St.  13-14 0.4388 332  0.4310   Swac 11-8 
Down 4 From Last Week269  Army  13-16 0.4387 319  0.4406   Patr 8-7 
Down 3 From Last Week270  Eastern Kentucky  12-16 0.4373 323  0.4355   Ovc 8-10 

Down 1 From Last Week271  Ball St.  8-21 0.4365 142  0.5006   Midam 4-13 
Down 3 From Last Week272  E. Tennessee St.  8-22 0.4356 137  0.5024   Atsun 7-12 
Down 2 From Last Week273  Vermont  10-20 0.4341 264  0.4631   Aeast 4-13 
Up 14 From Last WeekUp 14 From Last Week274  CSU Bakersfield  6-22 0.4336 131  0.5052   Indp 1-1 
275  North Florida  13-17 0.4330 334  0.4295   Atsun 10-9 
Up 13 From Last WeekUp 13 From Last Week276  Alcorn St.  13-21 0.4325 321  0.4382   Swac 11-11 
Up 4 From Last Week277  S. Carolina St.  11-16 0.4310 329  0.4326   Meac 8-10 
Down 6 From Last Week278  Southern Ill.  8-22 0.4307 160  0.4935   Mvc 4-15 
279  Longwood  7-21 0.4305 184  0.4844   Indp 0-0 
Up 25 From Last WeekUp 25 From Last Week280  New Mexico  10-20 0.4304 251  0.4672   Mwest 5-11 

Down 8 From Last Week281  Jacksonville  11-20 0.4303 285  0.4559   Atsun 9-11 
Down 2 From Last Week282  San Francisco  5-25 0.4289 112  0.5135   Wcc 3-14 
283  IPFW  8-21 0.4282 163  0.4925   Summit 6-13 
Down 6 From Last Week284  Wofford  11-18 0.4281 303  0.4493   South 6-16 
Up 1 From Last Week285  CSU Fullerton  11-18 0.4278 317  0.4415   Bigw 4-12 
Down 1 From Last Week286  Dartmouth  6-22 0.4275 167  0.4915   Ivy 4-10 
Down 3 From Last Week287  Rider  11-19 0.4270 304  0.4475   Maac 3-16 
Down 1 From Last Week288  SE Louisiana  8-18 0.4251 238  0.4715   Sland 7-10 
Down 13 From Last WeekDown 13 From Last Week289  San Jose St.  11-19 0.4246 316  0.4417   Wac 6-9 
Down 8 From Last Week290  Austin Peay  9-22 0.4222 259  0.4649   Ovc 6-12 

Down 1 From Last Week291  West. Michigan  8-22 0.4218 205  0.4790   Midam 5-12 
Down 1 From Last Week292  South Carolina-Upstate  9-20 0.4200 284  0.4559   Atsun 8-11 
Down 1 From Last Week293  Northern Arizona  8-20 0.4173 229  0.4731   Bsky 4-12 
Up 2 From Last Week294  Coastal Carolina  9-15 0.4161 309  0.4449   Bsou 6-13 
Up 7 From Last Week295  Utah Valley  14-15 0.4158 341  0.3942   Indp 7-6 
Down 2 From Last Week296  Murray St.  12-18 0.4156 338  0.4157   Ovc 9-9 
297  Morehead St.  10-19 0.4143 308  0.4456   Ovc 7-10 
Down 5 From Last Week298  Morgan St.  6-24 0.4124 252  0.4666   Meac 3-14 
Down 4 From Last Week299  Kent St.  6-21 0.4122 178  0.4858   Midam 5-12 
Down 2 From Last Week300  Lafayette  8-22 0.4119 280  0.4574   Patr 2-13 

Down 2 From Last Week301  TX San Antonio  8-21 0.4114 215  0.4773   Sland 4-12 
Up 8 From Last Week302  Air Force  6-24 0.4110 209  0.4785   Mwest 1-14 
Down 2 From Last Week303  Georgia Southern  7-22 0.4096 231  0.4729   South 4-17 
