Fan Shop
 
   




Women's Basketball - Summit (2009-2010)

Conf. RPI Rank: 30    Conf. SOS Rank: 29

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Mon Mar 15 13:30:20 PDT 2010

      View Power Ratings       View Real Time RPIsvip
RPI Rk Summit Conf All RPI SOS Rk SOS
99 South Dakota St 18-4  22-10 0.5427 183  0.4869
130 Oral Roberts 17-4  22-9 0.5207 305  0.4448
205 Oakland 14-5  15-13 0.4769 265  0.4595
218 North Dakota St 11-8  15-13 0.4675 313  0.4397
223 Mizzou KC 13-7  16-15 0.4659 312  0.4408
233 IPFW 10-9  12-17 0.4594 231  0.4693
287 Western Ill. 7-13  9-20 0.4237 277  0.4555
337 Southern Utah 5-14  7-23 0.3607 337  0.4168
343 IUPUI 2-16  2-26 0.3479 295  0.4480
344 Centenary 1-17  2-27 0.3337 333  0.4202

2008-2009 Summit standings


Join Discussion now in Summit Message Board new Summit Basketball Related Links





RealTimeRPI.Com. All Rights Reserved