Fan Shop
 
   




Women's Basketball - Conference USA (2009-2010)

Conf. RPI Rank: 10    Conf. SOS Rank: 9

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Mon Mar 15 13:30:20 PDT 2010

      View Power Ratings       View Real Time RPIsvip
RPI Rk Conference USA Conf All RPI SOS Rk SOS
42 Tulane 15-4  26-6 0.5866 107  0.5181
75 South. Methodist 10-7  20-10 0.5592 93  0.5269
82 East Carolina 11-8  22-10 0.5561 127  0.5081
93 Houston 11-7  17-14 0.5471 70  0.5448
140 UAB 11-9  17-15 0.5142 119  0.5116
145 Memphis 10-7  17-13 0.5112 149  0.4983
153 Tulsa 6-11  12-16 0.5045 80  0.5360
155 UTEP 7-11  15-16 0.5012 102  0.5192
163 Rice 7-10  13-17 0.4970 97  0.5252
171 UCF 8-10  11-16 0.4925 89  0.5289
187 Marshall 6-11  14-16 0.4840 165  0.4929
258 Southern Miss 5-12  8-21 0.4422 104  0.5189

2008-2009 Conference USA standings


Join Discussion now in Conference USA Message Board new Conference USA Basketball Related Links





RealTimeRPI.Com. All Rights Reserved