Fan Shop
 
   


Women's Basketball - Team RPIs (2008-2009)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Mon Mar 16 09:01:02 EDT 2009 (This page updates daily)

      View Power Ratings       View Real Time RPIsvip
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
Up 2 From Last Week1  Connecticut  33-0 0.7064 7  0.6086   Bige 19-0 
2  Maryland  28-4 0.7063 3  0.6361   Acc 15-2 
Down 2 From Last Week3  Oklahoma  28-4 0.6984 2  0.6396   Big12 16-2 
Up 1 From Last Week4  Louisville  29-4 0.6769 10  0.6041   Bige 16-3 
Down 1 From Last Week5  Duke  26-5 0.6738 6  0.6120   Acc 13-4 
6  Texas A&M  25-7 0.6681 5  0.6208   Big12 13-6 
7  Auburn  29-3 0.6623 33  0.5729   Sec 14-3 
8  Stanford  29-4 0.6620 30  0.5762   Pac10 20-1 
Up 2 From Last Week9  Baylor  27-5 0.6586 12  0.6012   Big12 15-4 
Down 1 From Last Week10  Tennessee  22-10 0.6585 1  0.6399   Sec 11-6 

Down 1 From Last Week11  North Carolina  26-6 0.6519 14  0.5974   Acc 11-5 
12  Ohio St.  27-5 0.6438 26  0.5776   Big10 18-3 
13  Florida St.  25-7 0.6374 11  0.6041   Acc 13-3 
Up 1 From Last Week14  Notre Dame  22-8 0.6320 18  0.5891   Bige 11-7 
Down 1 From Last Week15  Iowa St.  23-8 0.6314 17  0.5900   Big12 12-6 
16  Pittsburgh  22-7 0.6262 29  0.5765   Bige 13-5 
Up 2 From Last Week17  Virginia  23-9 0.6210 22  0.5831   Acc 9-7 
Up 9 From Last Week18  Middle Tenn. St.  28-5 0.6206 81  0.5373   Sbelt 20-1 
Up 1 From Last Week19  Rutgers  18-12 0.6194 4  0.6290   Bige 10-8 
Up 2 From Last Week20  Temple  21-9 0.6188 27  0.5775   Atl10 12-4 

21  Florida  23-7 0.6185 52  0.5616   Sec 9-6 
Up 1 From Last Week22  Vanderbilt  24-8 0.6175 51  0.5617   Sec 13-4 
Down 6 From Last Week23  Texas  21-11 0.6171 8  0.6075   Big12 9-9 
24  Xavier  25-6 0.6167 70  0.5465   Atl10 13-2 
Down 7 From Last Week25  Kansas St.  24-7 0.6165 62  0.5525   Big12 11-7 
Up 5 From Last Week26  South Dakota St  31-2 0.6147 131  0.5031   Midco 20-1 
Down 2 From Last Week27  VA Commonwealth  26-6 0.6137 93  0.5297   Coln 16-4 
Up 2 From Last Week28  Purdue  22-10 0.6108 20  0.5861   Big10 15-6 
29  DePaul  23-9 0.6089 44  0.5667   Bige 11-7 
Down 4 From Last Week30  Arizona St.  23-8 0.6078 55  0.5574   Pac10 15-4 

Down 3 From Last Week31  California  25-6 0.6055 78  0.5393   Pac10 16-4 
Up 1 From Last Week32  LSU  18-10 0.6045 9  0.6060   Sec 11-5 
Down 1 From Last Week33  San Diego St.  23-7 0.6033 83  0.5362   Mwest 14-4 
34  Iowa  21-10 0.5993 41  0.5676   Big10 14-6 
Up 2 From Last Week35  Gonzaga  25-6 0.5979 94  0.5292   Wcc 14-2 
Down 1 From Last Week36  Marist  29-3 0.5979 145  0.4980   Maac 19-2 
Down 1 From Last Week37  Villanova  19-13 0.5969 15  0.5972   Bige 11-7 
Up 1 From Last Week38  Georgia Tech  21-9 0.5952 47  0.5635   Acc 8-7 
Up 2 From Last Week39  Bowling Green  27-4 0.5946 166  0.4921   Midam 17-2 
Up 6 From Last Week40  Ball St.  24-8 0.5921 98  0.5248   Midam 17-2 

Up 2 From Last Week41  Richmond  23-9 0.5895 71  0.5452   Atl10 11-6 
Down 4 From Last Week42  TCU  20-10 0.5892 57  0.5564   Mwest 12-5 
Up 1 From Last Week43  Charlotte  23-8 0.5883 75  0.5422   Atl10 14-3 
Down 2 From Last Week44  Boston College  20-11 0.5879 34  0.5728   Acc 8-8 
45  Mississippi St.  22-9 0.5864 65  0.5505   Sec 9-7 
Up 1 From Last Week46  Wisc. Green Bay  28-3 0.5858 191  0.4844   Horiz 21-0 
Down 7 From Last Week47  Illinois St.  24-7 0.5846 112  0.5119   Mvc 15-4 
48  Michigan St.  20-10 0.5828 69  0.5479   Big10 13-6 
Up 14 From Last WeekUp 14 From Last Week49  Utah  21-9 0.5812 79  0.5387   Mwest 15-3 
Down 1 From Last Week50  Georgia  18-13 0.5795 31  0.5742   Sec 8-8 

Up 2 From Last Week51  Montana  27-4 0.5786 190  0.4847   Bsky 17-1 
Down 2 From Last Week52  Indiana  19-10 0.5784 68  0.5483   Big10 12-8 
Down 1 From Last Week53  James Madison  23-9 0.5748 97  0.5254   Coln 16-5 
Up 17 From Last WeekUp 17 From Last Week54  Drexel  24-8 0.5742 125  0.5082   Coln 19-2 
Up 1 From Last Week55  Minnesota  19-11 0.5737 56  0.5566   Big10 11-8 
Down 1 From Last Week56  Kansas  18-13 0.5732 36  0.5723   Big12 7-11 
Down 3 From Last Week57  South Florida  22-10 0.5725 67  0.5501   Bige 9-9 
Down 1 From Last Week58  Fla Gulf Coast  24-4 0.5719 228  0.4716   Atsun 17-3 
59  St. Bonaventure  21-10 0.5717 96  0.5262   Atl10 10-6 
60  AR Little Rock  25-6 0.5709 199  0.4799   Sbelt 18-3 

Down 10 From Last WeekDown 10 From Last Week61  Hartford  20-11 0.5699 91  0.5311   Aeast 15-3 
Up 5 From Last Week62  UCLA  19-12 0.5681 61  0.5534   Pac10 10-10 
Up 1 From Last Week63  Wisconsin  18-14 0.5680 32  0.5733   Big10 8-13 
Up 8 From Last Week64  Oakland  25-6 0.5651 196  0.4836   Midco 18-3 
Up 1 From Last Week65  Marquette  16-15 0.5638 19  0.5883   Bige 7-10 
Up 2 From Last Week66  Wake Forest  19-11 0.5631 72  0.5438   Acc 6-10 
Down 6 From Last Week67  Oregon St.  18-11 0.5623 74  0.5430   Pac10 9-10 
Up 1 From Last Week68  Lehigh  26-6 0.5619 257  0.4614   Patr 15-2 
Down 11 From Last WeekDown 11 From Last Week69  Texas Tech  16-15 0.5618 13  0.5987   Big12 6-11 
Down 5 From Last Week70  Creighton  21-11 0.5613 95  0.5284   Mvc 16-5 

Up 15 From Last WeekUp 15 From Last Week71  USC  17-15 0.5610 25  0.5814   Pac10 11-10 
Up 1 From Last Week72  Liberty  23-8 0.5590 169  0.4915   Bsou 18-1 
Up 2 From Last Week73  St. John's  17-14 0.5587 43  0.5673   Bige 5-13 
Up 2 From Last Week74  E. Tennessee St.  20-10 0.5585 117  0.5100   Atsun 18-4 
Down 1 From Last Week75  Georgetown  17-13 0.5580 60  0.5539   Bige 7-10 
Down 14 From Last WeekDown 14 From Last Week76  Nebraska  15-15 0.5573 23  0.5818   Big12 6-11 
Up 3 From Last Week77  Sacred Heart  25-7 0.5570 215  0.4755   Neast 21-0 
Down 1 From Last Week78  Syracuse  16-13 0.5556 48  0.5633   Bige 5-12 
Up 2 From Last Week79  Oklahoma St.  16-15 0.5550 24  0.5815   Big12 5-13 
Down 2 From Last Week80  Dayton  20-13 0.5542 80  0.5377   Atl10 9-8 

Up 8 From Last Week81  UCSB  22-9 0.5540 163  0.4931   Bigw 17-1 
Down 12 From Last WeekDown 12 From Last Week82  New Mexico  22-10 0.5525 120  0.5091   Mwest 11-8 
Down 4 From Last Week83  Boston U.  24-7 0.5513 232  0.4702   Aeast 18-1 
Up 6 From Last Week84  Portland St.  21-9 0.5513 187  0.4850   Bsky 15-3 
Down 3 From Last Week85  South. Methodist  20-11 0.5497 109  0.5155   Cusa 13-5 
Down 3 From Last Week86  Duquesne  20-11 0.5488 115  0.5111   Atl10 10-6 
Down 3 From Last Week87  Arkansas  16-13 0.5488 54  0.5587   Sec 6-9 
Down 3 From Last Week88  Geo. Washington  17-13 0.5483 64  0.5510   Atl10 9-6 
Down 1 From Last Week89  Kentucky  15-15 0.5469 35  0.5725   Sec 5-10 
Up 6 From Last Week90  TX Arlington  21-10 0.5468 186  0.4853   Sland 16-3 

Up 9 From Last Week91  Fresno St.  24-8 0.5459 214  0.4757   Wac 15-4 
Up 12 From Last WeekUp 12 From Last Week92  N.C. A&T  26-6 0.5458 303  0.4420   Meac 18-1 
Down 6 From Last Week93  UC Riverside  18-11 0.5446 128  0.5057   Bigw 14-3 
Up 1 From Last Week94  Old Dominion  17-13 0.5442 82  0.5371   Coln 12-8 
Up 11 From Last WeekUp 11 From Last Week95  Western Carolina  21-11 0.5412 143  0.5001   South 17-6 
Up 1 From Last Week96  Samford  22-7 0.5411 236  0.4675   South 17-5 
Down 3 From Last Week97  Drake  19-12 0.5408 119  0.5093   Mvc 13-7 
Down 7 From Last Week98  Charleston  22-8 0.5405 237  0.4671   South 16-7 
Up 17 From Last WeekUp 17 From Last Week99  TX San Antonio  22-8 0.5391 213  0.4759   Sland 17-2 
Down 7 From Last Week100  Bradley  20-10 0.5382 180  0.4869   Mvc 12-8 

Down 9 From Last Week101  Brigham Young  18-11 0.5377 108  0.5155   Mwest 8-9 
Down 4 From Last Week102  Chattanooga  22-9 0.5376 179  0.4869   South 18-4 
Down 1 From Last Week103  Canisius  24-8 0.5370 253  0.4628   Maac 16-5 
Down 3 From Last Week104  Houston  19-10 0.5363 159  0.4937   Cusa 11-6 
105  Mississippi  17-14 0.5350 73  0.5430   Sec 6-10 
Down 3 From Last Week106  West. Kentucky  16-13 0.5350 85  0.5356   Sbelt 10-9 
Up 3 From Last Week107  West Virginia  16-14 0.5313 77  0.5417   Bige 6-12 
Up 1 From Last Week108  Seton Hall  16-14 0.5312 87  0.5346   Bige 5-13 
Down 1 From Last Week109  South Alabama  21-11 0.5306 192  0.4843   Sbelt 12-9 
Up 1 From Last Week110  Towson  17-13 0.5303 106  0.5163   Coln 9-11 

Up 22 From Last WeekUp 22 From Last Week111  Vermont  20-11 0.5300 175  0.4890   Aeast 15-4 
Up 3 From Last Week112  UCF  17-16 0.5281 90  0.5317   Cusa 15-5 
Up 1 From Last Week113  Clemson  14-17 0.5279 53  0.5613   Acc 3-13 
Down 1 From Last Week114  Eastern Illinois  23-9 0.5273 283  0.4506   Ovc 17-4 
Down 16 From Last WeekDown 16 From Last Week115  Kent St.  18-10 0.5257 222  0.4731   Midam 8-9 
Up 2 From Last Week116  Alabama  13-17 0.5254 28  0.5768   Sec 1-14 
Down 10 From Last WeekDown 10 From Last Week117  Butler  18-11 0.5250 172  0.4901   Horiz 14-5 
Up 1 From Last Week118  Cincinnati  14-17 0.5248 39  0.5694   Bige 4-14 
Up 4 From Last Week119  Illinois  10-21 0.5229 16  0.5908   Big10 6-14 
Down 8 From Last Week120  Missouri  13-17 0.5225 46  0.5639   Big12 4-13 

Down 1 From Last Week121  Portland  17-12 0.5224 149  0.4956   Wcc 10-5 
Up 5 From Last Week122  Murray St.  20-8 0.5202 307  0.4380   Ovc 17-3 
Up 1 From Last Week123  East Carolina  18-13 0.5200 144  0.4982   Cusa 9-9 
Up 1 From Last Week124  N.C. St.  13-17 0.5199 42  0.5675   Acc 5-10 
Up 1 From Last Week125  Harvard  19-9 0.5196 264  0.4604   Ivy 11-3 
Down 5 From Last Week126  Cleveland St.  19-13 0.5195 170  0.4912   Horiz 13-7 
Up 10 From Last WeekUp 10 From Last Week127  Dartmouth  18-10 0.5194 227  0.4720   Ivy 13-1 
Down 6 From Last Week128  Indiana St.  14-16 0.5193 92  0.5309   Mvc 10-9 
Down 1 From Last Week129  American U.  19-11 0.5191 197  0.4807   Patr 9-6 
Down 1 From Last Week130  Southern Miss  19-12 0.5188 189  0.4849   Cusa 13-6 

131  South Carolina  10-18 0.5175 21  0.5856   Sec 2-13 
132  CSU Bakersfield  18-9 0.5156 265  0.4601   Indp 4-0 
Up 1 From Last Week133  Providence  10-20 0.5155 37  0.5716   Bige 4-13 
Down 17 From Last WeekDown 17 From Last Week134  Wyoming  14-14 0.5155 107  0.5159   Mwest 8-9 
Up 8 From Last Week135  Toledo  16-13 0.5143 164  0.4929   Midam 12-6 
Up 3 From Last Week136  Cent. Michigan  18-14 0.5142 155  0.4944   Midam 10-8 
Down 2 From Last Week137  Tulane  18-14 0.5127 140  0.5009   Cusa 10-8 
Down 2 From Last Week138  Jacksonville  19-13 0.5126 185  0.4855   Atsun 15-8 
Up 2 From Last Week139  Mercer  17-14 0.5122 188  0.4849   Atsun 13-9 
Up 15 From Last WeekUp 15 From Last Week140  Nevada  18-14 0.5121 148  0.4965   Wac 12-7 

Up 4 From Last Week141  Monmouth  18-13 0.5117 202  0.4789   Neast 12-8 
Down 2 From Last Week142  Kennesaw St.  15-14 0.5114 146  0.4973   Atsun 11-9 
Down 5 From Last Week143  Saint Louis  12-18 0.5114 63  0.5512   Atl10 6-9 
144  Penn St.  11-18 0.5111 40  0.5686   Big10 6-13 
Up 11 From Last WeekUp 11 From Last Week145  Cal Poly  21-11 0.5109 242  0.4654   Bigw 13-6 
Down 4 From Last Week146  Louisiana Tech  20-12 0.5098 245  0.4640   Wac 13-5 
Down 17 From Last WeekDown 17 From Last Week147  Valparaiso  16-14 0.5095 134  0.5028   Horiz 10-9 
148  Quinnipiac  18-11 0.5093 240  0.4667   Neast 11-8 
Up 3 From Last Week149  Arizona  12-19 0.5090 58  0.5563   Pac10 5-15 
Down 4 From Last Week150  Miami (OH)  16-15 0.5087 129  0.5038   Midam 8-10 

Down 2 From Last Week151  St. Joseph's  13-17 0.5084 88  0.5339   Atl10 5-10 
Up 2 From Last Week152  Utah Valley  15-10 0.5071 226  0.4723   Indp 7-1 
Down 2 From Last Week153  Fairfield  18-13 0.5066 212  0.4767   Maac 13-7 
Up 16 From Last WeekUp 16 From Last Week154  Prairie View A&M  23-10 0.5065 322  0.4324   Swac 20-1 
Up 9 From Last Week155  Lamar  18-10 0.5065 267  0.4590   Sland 11-7 
Up 41 From Last WeekUp 41 From Last Week156  Evansville  15-18 0.5054 99  0.5240   Mvc 8-14 
Up 4 From Last Week157  Loyola Marymnt  18-12 0.5050 211  0.4773   Wcc 8-8 
Down 8 From Last Week158  Delaware  15-15 0.5046 153  0.4946   Coln 7-12 
Up 1 From Last Week159  Michigan  10-20 0.5045 38  0.5701   Big10 3-16 
Down 7 From Last Week160  Colorado  11-18 0.5044 49  0.5631   Big12 3-14 

Down 4 From Last Week161  San Diego  17-13 0.5043 173  0.4895   Wcc 10-8 
Down 15 From Last WeekDown 15 From Last Week162  Hofstra  16-14 0.5037 162  0.4932   Coln 8-11 
163  Iona  18-13 0.5035 230  0.4708   Maac 11-9 
Up 3 From Last Week164  Army  19-12 0.5028 259  0.4612   Patr 9-7 
Down 6 From Last Week165  Arkansas St.  16-14 0.5023 160  0.4936   Sbelt 10-9 
166  Virginia Tech  12-18 0.5017 59  0.5545   Acc 2-13 
Up 1 From Last Week167  Miami (FL)  12-17 0.5003 66  0.5503   Acc 2-13 
Up 11 From Last WeekUp 11 From Last Week168  William & Mary  14-17 0.4989 105  0.5171   Coln 7-13 
Down 11 From Last WeekDown 11 From Last Week169  N.C. Wilmington  16-15 0.4982 158  0.4941   Coln 10-10 
Up 4 From Last Week170  Austin Peay  16-15 0.4968 209  0.4775   Ovc 13-8 

171  Troy  15-14 0.4966 178  0.4869   Sbelt 11-9 
Up 5 From Last Week172  Pepperdine  16-13 0.4963 195  0.4840   Wcc 9-6 
173  North Dakota St  15-13 0.4959 201  0.4796   Midco 13-7 
Down 9 From Last Week174  Coppin St.  14-14 0.4958 205  0.4777   Meac 12-5 
Down 3 From Last Week175  UTEP  17-12 0.4953 208  0.4775   Cusa 11-6 
Up 4 From Last Week176  Bucknell  16-12 0.4950 260  0.4610   Patr 8-7 
Up 1 From Last Week177  Marshall  17-15 0.4948 152  0.4952   Cusa 10-9 
Down 3 From Last Week178  LA Monroe  13-16 0.4947 137  0.5026   Sbelt 8-12 
Down 17 From Last WeekDown 17 From Last Week179  Oregon  9-21 0.4939 50  0.5630   Pac10 5-14 
Down 4 From Last Week180  Northern Iowa  11-18 0.4924 86  0.5355   Mvc 9-10 

Up 1 From Last Week181  Belmont  18-13 0.4921 243  0.4650   Atsun 13-9 
Up 1 From Last Week182  Georgia Southern  15-14 0.4916 204  0.4778   South 11-10 
Down 14 From Last WeekDown 14 From Last Week183  Northern Illinois  15-15 0.4897 194  0.4840   Midam 10-7 
184  Denver  16-15 0.4887 203  0.4784   Sbelt 11-9 
Up 19 From Last WeekUp 19 From Last Week185  Wright St.  14-16 0.4884 168  0.4916   Horiz 11-9 
Up 6 From Last Week186  Princeton  14-14 0.4869 218  0.4746   Ivy 9-5 
Down 2 From Last Week187  New Orleans  14-17 0.4858 147  0.4965   Sbelt 9-11 
Down 7 From Last Week188  Delaware St.  14-15 0.4857 231  0.4702   Meac 11-6 
Down 2 From Last Week189  Tennessee St.  17-13 0.4853 298  0.4445   Ovc 14-6 
Down 1 From Last Week190  Davidson  12-18 0.4841 136  0.5026   South 11-10 

191  Holy Cross  13-17 0.4841 132  0.5029   Patr 8-7 
Down 4 From Last Week192  IUPUI  15-15 0.4833 221  0.4731   Midco 11-9 
Down 7 From Last Week193  Ohio  13-18 0.4831 165  0.4927   Midam 8-10 
Up 24 From Last WeekUp 24 From Last Week194  UNLV  14-18 0.4819 101  0.5204   Mwest 7-12 
195  Washington  7-22 0.4818 45  0.5665   Pac10 4-16 
Down 3 From Last Week196  St. Francis (PA)  15-17 0.4815 198  0.4801   Neast 13-8 
Up 2 From Last Week197  Northeastern  12-19 0.4804 121  0.5090   Coln 9-11 
Up 15 From Last WeekUp 15 From Last Week198  MD Eastern Shore  15-14 0.4785 263  0.4606   Meac 12-7 
Down 9 From Last Week199  Washington St.  11-19 0.4777 123  0.5085   Pac10 4-15 
Up 1 From Last Week200  Morehead St.  16-14 0.4775 276  0.4564   Ovc 11-8 

Down 5 From Last Week201  North Texas  11-20 0.4773 130  0.5035   Sbelt 7-13 
Up 13 From Last WeekUp 13 From Last Week202  Northwestern St.  15-13 0.4758 304  0.4399   Sland 10-8 
Down 9 From Last Week203  SE Louisiana  17-11 0.4752 328  0.4260   Sland 11-6 
Up 33 From Last WeekUp 33 From Last Week204  Wisc. Milwaukee  14-18 0.4751 200  0.4797   Horiz 10-12 
Down 2 From Last Week205  Siena  10-18 0.4747 110  0.5153   Maac 9-10 
Down 4 From Last Week206  Illinois-Chicago  13-16 0.4747 161  0.4933   Horiz 8-11 
Down 9 From Last Week207  Stephen F. Austin  15-14 0.4743 275  0.4565   Sland 10-7 
Down 1 From Last Week208  Montana St.  13-15 0.4734 223  0.4726   Bsky 9-9 
Up 16 From Last WeekUp 16 From Last Week209  Hampton  16-16 0.4731 272  0.4572   Meac 12-8 
Down 5 From Last Week210  Navy  16-15 0.4728 286  0.4502   Patr 9-7 

Down 5 From Last Week211  Florida Atlantic  12-17 0.4727 138  0.5019   Sbelt 9-10 
Down 3 From Last Week212  Memphis  12-18 0.4723 135  0.5026   Cusa 5-12 
Down 1 From Last Week213  Rhode Island  10-21 0.4719 102  0.5188   Atl10 3-13 
Up 7 From Last Week214  Binghamton  14-17 0.4719 225  0.4723   Aeast 9-9 
Down 7 From Last Week215  Central Conn. St.  18-13 0.4716 314  0.4353   Neast 13-7 
Up 4 From Last Week216  Colorado St.  9-21 0.4716 84  0.5359   Mwest 5-13 
Up 5 From Last Week217  Southern U.  14-13 0.4707 295  0.4458   Swac 13-8 
Down 18 From Last WeekDown 18 From Last Week218  Missouri State  10-20 0.4703 100  0.5226   Mvc 6-13 
Down 2 From Last Week219  Detroit  12-19 0.4696 167  0.4919   Horiz 8-12 
Down 4 From Last Week220  N.C. Greensboro  13-18 0.4688 182  0.4868   South 10-12 

Down 11 From Last WeekDown 11 From Last Week221  Akron  11-19 0.4683 116  0.5106   Midam 6-11 
Down 11 From Last WeekDown 11 From Last Week222  Morgan St.  15-13 0.4673 294  0.4458   Meac 9-9 
Down 9 From Last Week223  Idaho  13-15 0.4657 238  0.4669   Wac 10-7 
Up 9 From Last Week224  Utah St.  15-15 0.4657 269  0.4587   Wac 10-8 
Down 2 From Last Week225  Texas St.  8-16 0.4654 133  0.5029   Sland 6-10 
226  La Salle  10-19 0.4630 142  0.5008   Atl10 1-13 
Down 3 From Last Week227  Boise St.  15-15 0.4630 280  0.4530   Wac 9-8 
Up 1 From Last Week228  UAB  10-20 0.4624 103  0.5185   Cusa 5-12 
Down 1 From Last Week229  Massachusetts  12-18 0.4621 171  0.4912   Atl10 5-10 
230  St. Peter's  13-15 0.4612 234  0.4694   Maac 10-9 

231  Loyola (MD)  10-20 0.4608 126  0.5079   Maac 5-15 
Down 13 From Last WeekDown 13 From Last Week232  Georgia St.  12-18 0.4598 154  0.4944   Coln 4-15 
Down 1 From Last Week233  Robert Morris  13-18 0.4591 220  0.4740   Neast 9-10 
Up 2 From Last Week234  St. Mary's  10-19 0.4569 151  0.4954   Wcc 7-8 
235  SE Missouri St.  13-15 0.4560 281  0.4527   Ovc 10-9 
Down 9 From Last Week236  Pacific  13-16 0.4552 249  0.4632   Bigw 8-9 
Up 7 From Last Week237  Wichita St.  13-18 0.4548 181  0.4868   Mvc 5-15 
Up 7 From Last Week238  Lafayette  10-22 0.4536 122  0.5088   Patr 4-13 
Up 3 From Last Week239  Mount St. Mary's  14-16 0.4527 290  0.4487   Neast 8-11 
240  South Carolina-Upstate  12-16 0.4525 255  0.4620   Atsun 8-12 

Down 7 From Last Week241  UC Davis  11-17 0.4507 248  0.4632   Bigw 7-10 
Down 4 From Last Week242  Coastal Carolina  13-14 0.4504 321  0.4326   Bsou 8-9 
Down 4 From Last Week243  Southern Ill.  9-19 0.4475 127  0.5061   Mvc 5-14 
Down 3 From Last Week244  MD Baltimore Cty.  14-16 0.4475 289  0.4491   Aeast 6-11 
Up 24 From Last WeekUp 24 From Last Week245  Gardner-Webb  14-15 0.4472 330  0.4226   Bsou 9-10 
246  Sam Houston St.  9-20 0.4465 150  0.4956   Sland 6-10 
Up 2 From Last Week247  Manhattan  10-20 0.4458 207  0.4775   Maac 7-12 
Down 5 From Last Week248  West. Michigan  7-23 0.4455 124  0.5083   Midam 3-14 
Down 2 From Last Week249  Oral Roberts  13-17 0.4452 268  0.4587   Midco 6-13 
Up 16 From Last WeekUp 16 From Last Week250  Winthrop  14-15 0.4444 311  0.4365   Bsou 10-8 

251  Florida Intl.  6-24 0.4442 89  0.5328   Sbelt 4-15 
Down 2 From Last Week252  Chicago St.  14-13 0.4428 336  0.4134   Indp 6-4 
Up 1 From Last Week253  Northwestern  6-23 0.4426 76  0.5421   Big10 3-16 
Down 1 From Last Week254  IPFW  9-21 0.4423 157  0.4942   Midco 8-11 
Up 8 From Last Week255  Idaho St.  10-20 0.4420 241  0.4660   Bsky 8-10 
Down 8 From Last Week256  Alabama St.  14-15 0.4404 335  0.4137   Swac 11-8 
Down 5 From Last Week257  East. Michigan  7-20 0.4403 104  0.5171   Midam 4-13 
Up 7 From Last Week258  High Point  13-16 0.4403 310  0.4366   Bsou 11-7 
Down 3 From Last Week259  Columbia  13-15 0.4401 315  0.4340   Ivy 6-8 
Down 3 From Last Week260  Cornell  10-16 0.4398 262  0.4607   Ivy 6-8 

Up 21 From Last WeekUp 21 From Last Week261  Buffalo  8-24 0.4397 118  0.5096   Midam 4-15 
Up 5 From Last Week262  Florida A&M  13-17 0.4374 313  0.4354   Meac 9-10 
Down 8 From Last Week263  Radford  9-18 0.4373 233  0.4701   Bsou 9-8 
Down 5 From Last Week264  Campbell  11-18 0.4372 251  0.4629   Atsun 5-16 
Down 7 From Last Week265  Yale  11-17 0.4368 284  0.4506   Ivy 4-10 
Down 6 From Last Week266  Texas A&M C.C.  10-19 0.4351 266  0.4599   Sland 6-11 
Down 5 From Last Week267  Tulsa  7-22 0.4342 114  0.5111   Cusa 3-14 
Down 7 From Last Week268  Mizzou KC  10-18 0.4336 256  0.4615   Midco 7-12 
Down 1 From Last Week269  McNeese St.  13-16 0.4321 327  0.4282   Sland 6-11 
Up 1 From Last Week270  Appalachian St.  9-22 0.4317 210  0.4773   South 8-14 

Down 1 From Last Week271  N.C. Central  10-17 0.4315 308  0.4372   Indp 5-2 
272  Rider  10-20 0.4303 270  0.4583   Maac 7-12 
Up 8 From Last Week273  Miss. Valley St.  12-19 0.4283 317  0.4337   Swac 11-10 
Up 4 From Last Week274  Tennessee Tech  9-21 0.4282 217  0.4754   Ovc 7-12 
Up 4 From Last Week275  Rice  7-23 0.4278 113  0.5114   Cusa 2-15 
Up 8 From Last Week276  AR Pine Bluff  12-19 0.4276 306  0.4388   Swac 11-9 
Down 3 From Last Week277  North Florida  8-21 0.4274 177  0.4872   Atsun 7-13 
Down 1 From Last Week278  Fairleigh Dickinson  10-20 0.4272 274  0.4569   Neast 9-10 
Down 4 From Last Week279  Furman  11-18 0.4267 299  0.4443   South 6-15 
Down 7 From Last Week280  Pennsylvania  9-19 0.4265 247  0.4633   Ivy 6-8 

Down 5 From Last Week281  Western Ill.  8-21 0.4249 216  0.4754   Midco 7-12 
Down 2 From Last Week282  Stetson  8-22 0.4249 229  0.4713   Atsun 5-16 
Up 12 From Last WeekUp 12 From Last Week283  CSU Fullerton  10-20 0.4247 258  0.4613   Bigw 7-12 
Down 20 From Last WeekDown 20 From Last Week284  Loyola (IL)  5-21 0.4243 156  0.4943   Horiz 3-16 
Down 2 From Last Week285  Bryant  11-18 0.4237 332  0.4171   Indp 1-0 
Down 1 From Last Week286  Fordham  8-21 0.4227 174  0.4895   Atl10 1-13 
Down 1 From Last Week287  New Hampshire  8-23 0.4221 206  0.4776   Aeast 6-11 
288  Long Beach St.  8-21 0.4205 235  0.4687   Bigw 4-12 
Up 3 From Last Week289  Eastern Wash.  8-19 0.4182 244  0.4649   Bsky 5-11 
Down 1 From Last Week290  Northern Arizona  9-20 0.4174 278  0.4554   Bsky 6-11 

Down 4 From Last Week291  Alabama A&M  10-18 0.4168 324  0.4301   Swac 9-10 
Down 1 From Last Week292  San Francisco  6-22 0.4166 184  0.4859   Wcc 3-12 
293  Northern Colorado  10-18 0.4150 320  0.4327   Bsky 5-11 
294  Houston Baptist  4-13 0.4148 285  0.4505   Indp 0-3 
Down 5 From Last Week295  Sacramento St.  9-21 0.4123 293  0.4459   Bsky 7-10 
Up 3 From Last Week296  Lipscomb  6-24 0.4090 176  0.4889   Atsun 4-17 
Up 1 From Last Week297  N.C. Asheville  8-19 0.4070 279  0.4530   Bsou 7-10 
Down 2 From Last Week298  New Mexico St.  9-22 0.4067 261  0.4609   Wac 5-12 
Up 6 From Last Week299  Charleston S.  9-18 0.4061 316  0.4339   Bsou 6-11 
Up 1 From Last Week300  Hawaii  8-23 0.4059 224  0.4724   Wac 5-13 

Down 1 From Last Week301  Southern Utah  7-20 0.4048 250  0.4632   Midco 5-13 
Up 2 From Last Week302  Long Island  9-20 0.4045 312  0.4356   Neast 4-14 
303  Weber St.  9-19 0.4043 301  0.4427   Bsky 5-11 
Down 2 From Last Week304  George Mason  4-26 0.4042 141  0.5008   Coln 2-17 
Down 8 From Last Week305  UC Irvine  7-23 0.4023 282  0.4509   Bigw 4-13 
306  Niagara  3-28 0.4018 139  0.5017   Maac 2-18 
307  Texas Pan Amer.  11-16 0.4008 340  0.3982   Indp 5-7 
Up 4 From Last Week308  CSU Northridge  8-22 0.4006 271  0.4573   Bigw 5-13 
Down 1 From Last Week309  Santa Clara  4-27 0.3985 183  0.4860   Wcc 2-14 
Up 7 From Last Week310  Howard  9-22 0.3972 309  0.4367   Meac 8-10 

Down 2 From Last Week311  Air Force  2-26 0.3962 111  0.5138   Mwest 0-17 
Up 3 From Last Week312  Stony Brook  6-23 0.3930 252  0.4629   Aeast 4-13 
Down 3 From Last Week313  Wagner  7-22 0.3915 291  0.4482   Neast 3-15 
