Women's Basketball - Conference RPIs (2007-2008)


Join Discussion now in Women's Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Mar 24 00:00:00 PDT 2008     Switch to Conf. Power Ratings

Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big 12  0.5940 0.5869 1 12
2  Big East  0.5886 0.5790 2 16
3  Atlantic Coast  0.5801 0.5699 3 12
4  Southeastern  0.5724 0.5681 4 12
5  Big Ten  0.5559 0.5599 5 11
6  Pacific-10  0.5330 0.5385 6 10
7  Mountain West  0.5206 0.5237 7 9
8  West Coast  0.5173 0.5101 11 8
9  Missouri Valley  0.5152 0.5197 8 10
10  Atlantic 10  0.5132 0.5111 10 14

11  Colonial Athletic  0.5111 0.5134 9 12
12  Conference USA  0.5074 0.5078 12 12
13  Metro Atlantic Athletic  0.5002 0.4942 14 10
14  Big South  0.4998 0.4840 18 8
15  Sun Belt  0.4979 0.4990 13 13
16  Horizon League  0.4884 0.4905 16 10
17  Southern  0.4874 0.4859 17 11
18  Mid-American  0.4872 0.4935 15 12
19  Big Sky  0.4827 0.4822 19 9
20  Western Athletic  0.4747 0.4758 20 9

21  America East  0.4694 0.4741 21 9
22  Ohio Valley  0.4659 0.4692 22 11
23  Northeast  0.4615 0.4636 23 11
24  Summit  0.4613 0.4620 24 10
25  Patriot League  0.4573 0.4602 25 8
26  Mid-Eastern  0.4453 0.4424 31 11
27  Atlantic Sun  0.4430 0.4492 29 12
28  Big West  0.4428 0.4524 27 9
29  Ivy League  0.4410 0.4548 26 8
30  Southland  0.4389 0.4436 30 12

31  Southwestern Athletic  0.4311 0.4333 32 10
32  Independents  0.4232 0.4515 28 10

2006-2007 ratings




RealTimeRPI.Com. All Rights Reserved